Unnumbered pageScan 67 of 79
Table continued from scan 66
| Finds | Diary page 1032 | |
| 319. | Inscribed fragment marble slab. | |
| Street 1, H-50-Theta, north 2.65 m., stratum | ||
| 2. 26 May on strat. 3. | ||
| 320. | Frag. sheet iron. Street 1, H-70-Theta, west | M 774 |
| 2.85 m. in stratum 2. Joins 317. | ||
| 321. | 16 juglets 3 of which are unbroken and complete | P 2540 |
| 11 not complete but with no broken parts; | (12 not | |
| 1 with 13 broken pieces. Street 1, H-Theta, | cat.) | |
| west 2-4, all lying at bottom of Strat. 2. | ||
| See Film 111, #15. 26 May 48. | ||
| [empty cell] | Page 1033 | |
| 322. | Terracotta figurine, man's head. | |
| Street 1, H-40-Theta, west 1.50 m. lying | ||
| on strat 3. | ||
| 323. | Bronze bowl | |
| bottom, plain rim. Street 1, H-1.15-Theta, | ||
| west 3.27 m. Strat. 2. 26 May. | ||
| 323. | Figurine - stone. Street 1, H-1.28-Theta, west | St 888 . |
| 3.62. Strat. 2 on 3. 26 May. | ||
| 324. | Coin.. Ptol. II, 285/246. Trench 9, eta-46-theta, | |
| north 3.66 m., strat. 2, dark soil below what | ||
| appears to have been floor level. See Film 111, | ||
| # | ||
| [empty cell] | Page 1038 | |
| 325. | Coin. Probus. Street 1, Lambda-70-Mu, west | |
| of street, west face of wall 1.34 m. at bottom | ||
| of strat. 3. See Film 111, #17, for place | ||
| where found. 27 May 3.10 P.M. | ||
| See Sections pp. 845 & 975. | ||
| 326. | Glass ring. | Gl 144 |
| Trench 9, delta-epsilon, south 4-6, strat. 2, | ||
| found by shovelman. 27 May 48. See section | ||
| p. 1023. | ||
| 327. | Stone figurine - no - in white clay. Reclining | F 86 |
| figure with lion's head? | ||
| Street 1, Theta, 6.00 m. west, strat. 2. 27 May 48. | ||
| [empty cell] | Page 1040 | |
| 328. | Scarab. Street 1, H-Theta, west 4-6, in strat. | |
| 2. 27 May 48. | St 860 | |
| 329. | 5 juglets. All broken - none quite complete - | P 2534 |
| no sherds. | ||
| Street 1, H-100-Theta, west 7.80 m., strat. 2. | ||
| See Film 111, #22 for place where found. 28 May. | ||
| 330. | Terracotta lamp. Broken | L 1555 |
| Trefoil lip. Street H-0.26-Theta, west 5.80 | ||
| Strat. 2. 28 May. | ||
| 331. | Bronze cover, round, to which three rings are | M 749 |
| attached. Street 1, H-50-Theta, west 5.75 m. | ||
| Strat. 2. | ||
| [empty cell] | Page 1041 | |
| 332. | Bronze. Like 331. Street 1, H-0.47-Theta, | |
| west 5.10 m. strat. 2. 28 May. | ||
| 333. | Juglet with broken neck, mouth missing. | |
| Bulbous - onion shape. Street 1, H-122- | ||
| Theta, west 5.05 m., strat. 2, on 3 near bedrock. | ||
| 28 May. | ||
| 334. | Mouth(?) of jug and very small juglet with two | P 2532 |
| handles. Found together. Street 1, H-27-Theta, | ||
| west 5.40 m. strat. 2. 28 May. | ||
| 335. | 2 pieces terracotta pipes. Street 1, Theta-Iota, | |
| west 6.20, strat. 2. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
