Unnumbered pageScan 26 of 79
Diary page 233
311x
| 311. | Bronze object - horseshoe shaped 4.5 x 3 cm. Trench 9 Gamma-40-Delta north 24.90 lying on 2nd stratum. April 1. | M 101 |
| 312. | Bronze goat 5 x 4 cm. Trench 9 Gamma-30-Delta north 24.30 lying on second stratum. April 1. | M 106 |
| 314. | Coin. Trench 9 eta-105-theta south 13.45 lying on second stratum. See photos Film 14, no. 26 (28). April 2. Ptol. Gamma 247-220. See Sv. pl. 30 no. 19. Sv. 1007 Cyprus. | C 174 |
| 315. | Trench 9 I-120-Kappa south 2.60 lying on second stratum west of wall running north-south. April 1. Galerius 305-306. | C 175 |
| 316. | Trench 9 Z-175-H south 9.35 in surface soil. April 2. Greek illeg. | C 176 |
Diary page 237
| 317. | Coin. Trench 9 K-160-Lambda south 10.80 lying on 2nd stratum 30 cm. below surface. April 3. Gordian. 238-244 A.D. | C 177 |
| 318. | Bronze 'leaf. Trench 9 Z-100-H south 9.90 in surface soil 20 cm. below surface. 2/4/37. | M 85 |
| 319. | Coin. Trench 9 l-150-K south 8.40 lying on 2nd stratum 35 cm. below surface. April 3. Ptolemy H' 138-137 B.C. Sv. #1635. | C 178 |
| 320. | Coin. Trench 9 K-20-Lambda south 9.40 lying on 2nd stratum 35 cm below surface. April 3. ? Justin I 518-527 or 1st half 6th cent. A.D. | C 179 |
Diary page 242
| 321. | Coin. Trench 9 I-190-K south 9.48 lying directly on 2nd stratum 35 cm below surface April 3. Ptol B' 267-266 Sv. P XVII.14 69.439. | C 180 |
| 322. | Trench 9 Lambda-5-Mu south 2.78 in surface soil. April 4. | C 181 |
| 323. | Spear head 3.5 cm. round point. bronze. Trench 9 | M 110 |
| 324. | Coin. W. of Temple B A-35-B west 6.10 on or in soil of 2nd stratum (workman may have cut into stratum here inadvertently. ?Kition 372-361. | C 182 |
| 325. | Trench 9 Lambda-120-Mu south 8.45 directly on 2nd stratum between stones. Film 238-244 A.D. Gordian III. | C 183 |
Diary page 245x
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
