Unnumbered pageScan 13 of 13
KOURION
St. Anne's Hollow
Stone Objects
| CAT.NO. | OBJECT | MEASUREMENT | PROVENIENCE | REFERENCE |
| St 450 limestone temple boy, top gone | PH 0.212 | ||
| 451 " " " head gone | PH 0.17 | Tr.1;H-Θ; N 4-6 | |
| 452 " crowned beardless head | PH 0.102 | Π-P; North 6-8 | |
| 453 " laureate beardless head | PH 0.14 | Tr.1;Λ-M; N 4-6 | |
| 454 " " " " | PH 0.142 | ||
| 455 " " " " | PH 0.182 | ||
| 456 " " " " | PH 0.192 | Tr.1; K^3/4 Λ | McF. F.16 |
| 457 " frag. laureate head | g.d. 0.132 | ||
| 458 " laureate beardless head | PH 0.12 | Ξ-Θ; North 4-6 | |
| 459 " " " " | PH 0.105 | Tr.1;Λ-M; N 4-6 | |
| 460 " " " " | PH 0.08 | ||
| 461 " head in cap | PH 0.137 | Tr.1; N-Ξ; N 8-10 | |
| 462 " " " and wreath | PH 0.081 | ||
| 463 " r. hand with spool toy | g.d. 0.099 |
(PH means preserved height, g.d. means greatest dimension of fragment. Specific provenience was not always recorded, since no stratification could be observed in the site.)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
