Unnumbered pageScan 4 of 69
| 30-9-49 | C 2851 | CuPal | F VIII, 60: 7 | Constantius II | W-Mc Cox x | ||||
| ” 30-9-49 | C 2852 | CuPal | F VIII, 60: 8 | Arcadius | |||||
| ” 30-9-49 | C 2853 | CuPal | F VIII, 60: 9 | Valentinian I or | |||||
| Valens | |||||||||
| ” Valens | C 2854 | CuPal | F VIII, 60: 10 | Arcadius | |||||
| ” Valens | C 2855 | CuPal | F VIII, 60: 11 | Valentinian I or | |||||
| Valens | |||||||||
| ” Valens | C 2856 | CuPal | F VIII, 60: 12 | Arcadius or Honorius | |||||
| ” Valens | C 2857 | CuPal | F VIII, 61: 14 | illegible | |||||
| ” Valens | C 2858 | CuPal | F VIII, 61: 15 | Constantine | |||||
| (posthumous) | |||||||||
| ” (posthumous) | C 2859 | CuPal | F VIII, 61: 16 | Valentinian I or | |||||
| Valens | |||||||||
| ” Valens | C 2860 | CuPal | F VIII, 61: 17 | Constantine I | |||||
| ” Valens | C 2861 | CuPal | F VIII, 61: 18 | env empty | |||||
| ” Valens | C 2862 | CuPal | F VIII, 61: 19 | Arcadius or Honorius | |||||
| ” Valens | C 2863 | CuPal | F VIII, 61: 20 | Constantius II | |||||
| ” Valens | C 2864 | CuPal | F VIII, 61: 21 | Eudosia | |||||
| ” Valens | C 2865 | CuPal | F VIII, 61: 22 | illegible | |||||
| ” Valens | C 2866 | CuPal | F VIII, 61: 23 | Honorius | |||||
| ” Valens | C 2867 | CuPal | F VIII, 64: 25 | illegible | |||||
| ” Valens | C 2868 | CuPal | F VIII, 64: 26 | Sons of Constantine I | |||||
| ” Valens | C 2869 | CuPal | F VIII, 64: 27 | Late Ptolemy? | |||||
| ” Valens | C 2870 | CuPal | F VIII, 64: 28 | illegible | |||||
| ” Valens | C 2871 | CuPal | F VIII, 64: 30 | Constantius II | |||||
| ” Valens | C 2872 | CuPal | F VIII, 65: 31 | Arcadius or Honorius | |||||
| ” Valens | C 2873 | CuPal | F VIII, 65: 32 | Valentinian I or | |||||
| Valens | |||||||||
| ” Valens | C 2874 | CuPal | F VIII, 65: 33 | Valentinian I or | |||||
| Valens | |||||||||
| ” Valens | C 2875 | CuPal | F VIII, 65: 34 | Constantius II ? | |||||
| ” Valens | C 2876 | CuPal | F VIII, 65: 35 | Valentinian or | |||||
| Valens | |||||||||
| ” Valens | C 2877 | CuPal | F VIII, 65: 36 | Arcadius or Honorius | |||||
| ” Valens | C 2878 | CuPal | F VIII, 65: 37 | 4th cent. | |||||
| ” Valens | C 2879 | CuPal | F VIII, 65: 38 | Arcadius or Honorius | |||||
| ” Valens | C 2880 | CuPal | F VIII, 65: 39 | Valentinian or | |||||
| Valens |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
