Unnumbered pageScan 33 of 69
Table continued from scan 32
| C 3598 | Ap SE Bldg | McF xiv,2780:1848 | illegible |
| C 3599 | Ap SE Bldg | McF xiv,2817:1857 | Valerian,292-315 |
| C 3600 | Ap SE Bldg | McF xv, 2829:1868 | illegible,4th cent. |
| C 3601 | Ap SE Bldg | McF xv, 2835:1873 | |
| C 3602 | Ap SE Bldg and Baths | McF xv, 2836:1874 | Ptolemy XIII,80-58 B.C. |
| C 3603 | Ap SE Bldg Court | McF xv, 2841:1884 | |
| C 3604 | Ap SE Bldg | McF xv, 2851:1894 | Roman,early Imperial, illegible |
| C 3605 | Ap N of SE Bldg | McF xv, 2861:1907 | ? |
| C 3606 | Ap N of SE Bldg | McF xv, 2862:1908 | Vandal |
| C 3607 | Ap S Bldg | McF xv, 2916:1949 | Ptolemy VI |
| C 3608 | Ap between S & SE Bldgs | McF xv, 2973:1980 | illegible,Ptolemy I |
| C 3609 | Ap between S & SE Bldgs | McF xv, 2975:1982 | Ptolemy VI |
| C 3610 | Ap S Bldg Guard House | McF xv, 2977:1984 | Ptolemy II (?) |
| C 3611 | Ap S Bldg | McF xv, 2979:1985 | Aurelian |
| C 3612 | Ap between S & SE Bldgs | McF xv, 2981:1987 | Ptolemy VI (or later) |
| C 3613 | Ap corner of SE Bldg | McF xvi,3016:1992 | Constantius II |
| C 3614 | Ap S of S Bldg | McF xvi,3016:1993 | illegible Greek |
| C 3615 | Ap S of SE Bldg | McF xvi,3028:1996 | Volusian or Gallienus |
| C 3616 | Ap S of SE Bldg | McF xvi,3028:1997 | Ptolemy III,Cyprus |
| C 3617 | Ap S of S Bldg | McF xvi,3030:1999 | Constans II |
| C 3618 | Ap S of S Bldg | McF xvi,3063:2007 | Constantine II cent. |
| C 3619 | Ap S of S Bldg | McF xvi,3064:2007 | illegible,4th cent. A.D. |
| C 3620 | Ap S of S Bldg | McF xvi,3064:2008 | Constantius II (?) |
| C 3621 | Sp S of S Bldg | McF xvi,3064:2009 | Elagabalus or Sev. Alexander |
| C 3622 | Ap S of S Bldg | McF xvi,3065:2010 | Elagabalus |
| C 3623 | Ap S of S Bldg | McF xvi,3065:2011 | Herod Agrippus, 37-44 A.D. |
| C 3624 | Ap S of S Bldg | McF xvi,3065:2012 | Constantius Chlorus Caesar (292-305) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
