Unnumbered pageScan 47 of 57
| 19-7-49 | C 2431 | CuPal mos drain | F VII, 7:7 | illegible | all W-M4 Case | x | |||||
| ” 19-7-49 | C 2432 | CuPal mos drain | F VII, 8:8 | illegible | |||||||
| ” 19-7-49 | C 2433 | CuPal mos drain | 9 | illegible | |||||||
| ” 19-7-49 | C 2434 | CuPal mos drain | 11 | illegible | |||||||
| ” 19-7-49 | C 2435 | CuPal mos drain | 12 | illegible | |||||||
| ” 19-7-49 | C 2436 | CuPal mos drain | 13 | illegible | |||||||
| ” 19-7-49 | C 2437 | CuPal mos drain | 14 | illegible | |||||||
| ” 19-7-49 | C 2438 | CuPal mos drain | 15 | illegible | |||||||
| ” 19-7-49 | C 2439 | CuPal mos drain | 16 | illegible | |||||||
| ” 19-7-49 | C 2440 | CuPal mos drain | 17 | illegible | |||||||
| ” 19-7-49 | C 2441 | CuPal mos drain | 18 | illegible | |||||||
| ” 19-7-49 | C 2442 | CuPal mos drain | 19 | illegible | |||||||
| ” 19-7-49 | C 2443 | CuPal mos drain | 20 | illegible | |||||||
| ” 19-7-49 | C 2444 | CuPal mos drain | F VII, 9:21 | Sons of Constantine I | |||||||
| ” 19-7-49 | C 2445 | CuPal mos drain | 22 | Valentinian I or Valens | |||||||
| ” 19-7-49 | C 2446 | CuPal mos drain | 23 | illegible | |||||||
| ” 19-7-49 | C 2447 | CuPal mos drain | 24 | illegible | |||||||
| ” 19-7-49 | C 2448 | CuPal mos drain | 25 | illegible | |||||||
| ” 19-7-49 | C 2449 | CuPal mos drain | F VII, 10:26 | illegible | |||||||
| ” 19-7-49 | C 2450 | CuPal mos drain | 27 | illegible | |||||||
| ” 19-7-49 | C 2451 | CuPal mos drain | 28 | illegible | |||||||
| ” 19-7-49 | C 2452 | CuPal mos drain | 29 | illegible | |||||||
| ” 19-7-49 | C 2453 | CuPal mos drain | 30 | illegible | |||||||
| ” 19-7-49 | C 2454 | CuPal mos drain | 31 | illegible | |||||||
| ” 19-7-49 | C 2455 | CuPal mos drain | 32 | illegible | |||||||
| ” 19-7-49 | C 2456 | CuPal mos drain | F VII, 11:33 | illegible | |||||||
| ” 19-7-49 | C 2457 | CuPal mos drain | 34 | illegible | |||||||
| ” 19-7-49 | C 2458 | CuPal mos drain | 35 | illegible | |||||||
| ” 19-7-49 | C 2459 | CuPal mos drain | 36 | illegible | |||||||
| ” 19-7-49 | C 2460 | CuPal mos drain | 37 | illegible |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
