Unnumbered pageScan 3 of 17
KOURION
Architectural Fragments, cont.
Basilica, cont.
| CAT.NO. | MATERIAL, OBJECT, etc. | MEASUREMENT | PROVENIENCE | |
| A 251 | white marble; frag. of relief slab, wreath | PW 0.251 | Basilica marble pile | |
| 252 | grayish " ; 8 frags. of circular relief | est.diam. 2.0 | " " " | |
| 253 | " " ; 4 frags. of geom. relief slab | GD 0.175,frg.a | " " " | |
| 254 | " " ; frag. of geom. relief slab | GD 0.115 | " " " | |
| 255 | white " ; frag. of geom. relief slab | PH 0.141 | " " " | |
| 256 | grayish " ; frag. of floral relief slab | PW 0.158 | " " " | |
| 257 | " " ; 2 frgs. of " " " | PW 0.206 | " " " | |
| 258 | " " ; frag. of " " " | GD 0.163 | " " " | |
| 259 | " " ; frag. of floral relief slab | GD 0.148 | " " " | |
| 260 | " " ; " " " " " | GD 0.104 | " " " | |
| 261 | " " ; " " " " " | GD 0.105 | " " " | |
| 262 | " " ; " " " " " | GD 0.093 | " " " | |
| 263 | " " ; " " relief slab, border | GD 0.124 | " " " | |
| 264 | " " ; " " " , border(?) | GD 0.027 | " " " | |
| 265 | white " ; frag. of grape-vine relief slab | GD 0.212 | Tr.23;6-T;N 2-4;40-60 | |
| 266 | " " ; " " " " " | GD 0.122 | Basilica marble pile | |
| 267 | " " ; " " " " " | GD 0.185 | " " " | |
| 268 | " " ; " " " " " | GD 0.16 | " " " | |
| 269 | " " ; " " " (?) " | GD 0.189 | " " " | |
| 270 | " " ; " floral relief slab | PH 0.243 | Basilica marble pile | |
| 271 | " " ; " " " " | PH 0.196 | " " " | |
| 272 | " " ; " " " " | GD 0.21 | " " " | |
| 273 | " " ; " " " " | GD 0.306 | " " " | |
| 274 | " " ; " " " " | GD 0.162 | " " " | |
| 275 | " " ; " " " " | GD 0.094 | " " " | |
| 276 | " " ; " " " " | GD 0.121 | " " " | |
| 277 | " " ; " " " " | GD 0.153 | " " " | |
| 278 | " " ; " " " " | GD 0.138 | " " " | |
| 279 | " " ; " " " " | GD 0.23 | Basilica marble pile | |
| 280 | " " ; " " " " | GD 0.118 | " " " | |
| 281 | " " ; " " " " | GD 0.127 | " " " | |
| 282 | " " ; " " " " | GD 0.102 | " " " | |
| 283 | " " ; " " " " | GD 0.155 | " " " | |
| 284 | " " ; " " " " | GD 0.093 | " " " | |
| 285 | " " ; " " " " | GD 0.097 | " " " | |
| 286 | " " ; " " " " | GD 0.097 | " " " | |
| 287 | " " ; " " " " | GD 0.21 | " " " | |
| 288 | " " ; " " " (?) " | GD 0.17 | " " " | |
| 289 | " " ; frag. of floral & animal relief | PL 0.133 | " " " | |
| 290 | " " ; " " " " " | GD 0.113 | " " " | |
| 291 | " " ; " " " " " | GD 0.15 | " " " | |
| 292 | " " ; " animal relief slab | GD 0.194 | " " " | |
| 293 | veined | " " " " | GD 0.101 | " " " |
| 294 | white | " "(?) " " | GD 0.138 | " " " |
| 295 | " " ; relief slab, bird (?) | GD 0.111 | " " " | |
| 296 | " " ; floral & animal relief | GD 0.111 | " " " | |
| 297 | " " ; floral relief slab | GD 0.092 | " " " | |
| 298 | " " ; " " " | GD 0.235 | " " " | |
| 299 | " " ; " " " | GD 0.173 | " " " | |
| 300 | " " ; " " " | GD 0.135 | " " " |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
