Page 9Scan 19 of 30
KOURION
Kaloriziki, cont.
Tomb 36, East
| P 897 | Amphoriskos: brown matt paint; H. 0.148; III, p. 50, No. 3 |
| 900 | Jug: side-spout: grey-brown paint; H. 0.128; III, p. 50, No. 4 |
| 901 | Jug: handle to neck: grey-brown paint; H. (pres.) 0.088; III, p.50, No. 8 |
| 902 | "Pilgrim Flask": Cypriote ?; H. 0.123; III, p. 50, No. 10 |
| 903 | "Pilgrim Flask": greenish clay; H. 0.127; III, p. 50, No. 7 |
| 904 | Barrel Jug: burnished paint; H. 0.116; III, p. 50, No. 5 |
| 905 | Kalathiskos: matt paint; H. 0.069; III, p. 50, No. 11 |
| 906 | Conical Base: diam. 0.138; III, p. 50, no. 17 |
| 907 | Shallow Bowl: grey-brown matt paint; H. 0.053; III, p. 50, No. 19 |
| 908 | Bowl: dark brown matt paint; H. 0.067; III, p. 50, no. 20 |
| 909 | Krater-Amphora: grey matt paint; H. 0.147; III, p. 50, No. 16 |
| 910 | Krater-Amphora: soft brown matt paint; H. 0.162; III, p. 50, No. 21 |
| 911 | Krater-Amphora: dark grey matt paint; H. 0.182; III, p. 50, No. 13 |
| 912 | Krater-Amphora: lumpy surface; H. 0.26; III, p. 50, No. 2 |
| 913 | Krater-Amphora: matt dark grey paint; H. 0,091 (pres.); III, p.50, No. 9 |
| 914 | Jug: trefoil: pseudo-bucchero; H. 0.165; III,p.50, No.12 |
Tomb 36, West
| 916 | Barrel Jug: matt dark grey paint; H. 0.14; III, p. 42, No. 20 |
| 917 | Jug: trefoil: pseudo-bucchero; H. 0.225; III, p. 42; No. 18 |
| 918 | Jug: wide-mouthed; undecorated; H. 0.152; III, p. 42, No. 7 |
| 919 | Jug: wide-mouthed; H. 0.13; III, p. 42, No. 13 |
| 920 | Bowl: one-handled; light clay; H. 0.086; III, p. 42 (sherds) |
| 921 | Two-handledBowl: warped; H. 0.076; III, p. 42; No. 17 a |
| 922 | Two-handled Bowl: matt grey paint; H. 0.075; III, p. 42, No. 17 b |
| 923 | Two-handled Bowl: mouse-colored paint; H. 0.098; III, p. 42; No. 17c |
| 924 | Krater-Amphora: bars on rim; H. 0.126; III,p. 42, No. 4 |
| 925 | Krater-Amphora: dark matt paint; H. 0.128; III, p. 42, No. 5 |
| 926 | Amphora: dashes on rim; H. 0.435; III, p. 42, No. 1 |
| 927 | Krater-Amphora: warm light brown clay; H. 0.453; III, p. 42, No. 19 |
| 928 | Krater-Amphora; grey matt paint; H. 0.423; III, p. 42, No. 6 |
| 929 | Jug: trefoil: pseudo-bucchero; H. 0.148; III, p. 42, No. 12 |
Tomb 36, East and West (sherds)
| 915 | Tripod: dark grey matt paint; H. 0.063; III, p. 42, No. 21 |
P1701-1710 Tomb 38 catalogued by JJ 1947
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
