Unnumbered pageScan 16 of 39
Kaloriziki Tomb 41
| P 2222 | Jug, trefoil |
| ----- | Coarse ware bowl (missing 1954) |
| P 2224 | Bowl, plain rim |
| P 2225 | Bowl, plain rim |
| P 2232 | "Pseudo-bucchero" jug |
| P 2233 | Bucchero jug |
| P 2234 | Bucchero jug |
| P 2235 | Bucchero jug |
| P 2270 | Oval juglet, pinched lip |
| P 2243 | Bowl, plain rim |
| P 2256 | Lenticular flask |
| P 2238 | Amphora |
| P 2247 | Jug |
| P 2236 | Bucchero juglet |
| P 2262 | Jug |
| P 2263 | Bucchero amphora |
| P 2228 | Trefoil juglet |
| P 2241 | Bowl |
| P 2259a,b | Lenticular flask |
| L 2257 | Lenticular flask |
| P 2246 | Small amphora |
| P 2245 | Small amphora |
| P 2242 | Bowl |
| P 2237 | Bucchero jug |
| P 2240 | Cooking bowl |
| P 2229 | AmphoriskoS |
| P 2264a,b | Amphora |
| P 2252 | Sherds of cup |
| P 2253 | Cup |
| P 2231 | Cup |
| P 2226 | Small bowl |
| P 2251 | Juglet |
| Mi 539 | Terracotta cone |
| P 2261 | Low bowl |
| St 886 | Biconical object in soft stone |
| P 2244 | Bowl w. foot |
| P 2250 | Bowl |
| P 2227 | Bowl |
| P 2230 | Amphoriskos |
| P 2248 | Jug |
| P 2249 | Amphoriskos |
| P 2255 | Bowl |
| P 2762 | Bowl |
| P 2761 | Juglet |
| P 2763 | Hollow terracotta |
| P 2260 | Small bottle |
| P 2760 | Amphora |
| P 2254 | Jug |
| ----- | Bronze pin (missing 1954) |
| Sh 654 | 2 bucchero sherds |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
