Unnumbered pageScan 8 of 13
8 BAMBOULA
| CURIUM FIELD No. | UNIV. MUS. NO. | CURIUM FIELD No. | UNIV. MUS. No. | CURIUM FIELD No. | UNIV. MUS. No. | CURIUM FIELD No. | UNIV. MUS. No. |
| P 2836 | 54-41-69 | Gl 90 | 49-12-343 | M 1036* | 49-12-181 | Mi 149 | 49-12-95 |
| P 2841 | 49-12-4 | Gl 91 | 49-12-344 | M 1037 | 49-12-422 | Mi 150 | 49-12-96 |
| P 2845 | 54-41-54 | Gl 92 | 49-12-345 | M 1038 | 49-12-437 | Mi 151 | 49-12-131 |
| P 2846 | 54-41-55 | Gl 93 | 49-12-346 | M 1039 | 49-12-7 | Mi 152 | 49-12-228 |
| P 2847 | 49-12-129 | Gl 95 | 49-12-303 | M 1040 | 49-12-282 | Mi 153 | 49-12-232 |
| P 2931 | 49-12-340 | Gl | 49-12-251 | M 1041* | 49-12-181 | Mi 154 | 49-12-231 |
| P 2932 | 49-12-384 | Gl 96 | 49-12-230 | M 1042 | 49-12-132 | Mi 155 | 49-12-233 |
| P 2933 | 49-12-416 | G 28 | 49-12-21 | M 1043 | 49-12-139 | Mi 156 | 49-12-234 |
| P 2934 | 49-12-426 | G 39 | 49-12-313 | M 1044 | 49-12-133 | Mi 157 | 49-12-286 |
| P 2937 | 49-12-221 | G 59 | 49-12-37 | M 1045 | 49-12-273 | Mi 164 | 49-12-314 |
| Sh 570 | G 69 | 54-41-17 | M 1046 | 49-12-288 | Mi 165 | 49-12-289 | |
| Sh 571 | 49-12-374 | G 71 | 49-12-55 | M 1048 | 49-12-97 | Mi 166 | 49-12-388 |
| Sh 572 | 49-12-375 | M 207 | 49-12-8 | M 1049 | 49-12-38 | Mi 173 | 49-12-134 |
| Sh 573 a-b | 54-41-1 | M 210 | 49-12-6 | M 1050 | 49-12-417 | Mi 174 | 49-12-145 |
| Sh 574 a-d | 54-41-2 | M 212 | 49-12-366 | M 1056 | 49-12-278 | Mi 175 | 49-12-151 |
| Sh 575 | 54-41-3 | M 214 | 49-12-440 | M 1079 | 49-12-421 | Mi 176 | 49-12-136 |
| Sh 576 | 54-41-4 | M 215 | 49-12-98 | Mi 106 | 49-12-113 | Mi 177 | 49-12-137 |
| Sh 577 | 54-41-5 | M 216 | 49-12-135 | Mi 123 | 49-12-162 | Mi 178 | 49-12-138 |
| Sh 650 | 54-41-15 | M 217 | 49-12-186 | Mi 124 | 49-12-169 | Mi 186 | 49-12-285 |
| Sh 651 | 54-41-16 | M 220 | 54-41-9 | Mi 125 | 49-12-172 | Mi 189 | 49-12-347 |
| Sh 656 | 54-41-67 | M 221 | 54-41-10 | Mi 126 | 49-12-182 | Mi 190 | 49-12-348 |
| Sh 657 | 54-41-61 | M 222 | 49-12-140 | Mi 127 | 49-12-183 | Mi 191 | 49-12-349 |
| Sh 663 | 54-41-53 | M 224 | 49-12-299 | Mi 128 | 49-12-187 | Mi 192 | 49-12-293 |
| Sh 664 | 49-12-393 | M 225 | 54-41-11 | Mi 129 | 49-12-188 | Mi 193 | 49-12-276 |
| Sh 736 | 54-41-57 | M 1030 | 49-12-240 | Mi 130 | 49-12-189 | Mi 194 | 49-12-294 |
| Sh 765 | 49-12-220 | M 1032 | 49-12-252 | Mi 131 | 49-12-244 | Mi 195 | 49-12-298 |
| F 63 | 49-12-305 | M 1033 | 49-12-253 | Mi 132 | 49-12-274 | Mi 196 | 49-12-377 |
| F 62 | 49-12-387 | M 1034 | 49-12-338 | Mi 138 | 49-12-317 | Mi 197 | 49-12-312 |
| F 71 | 49-12-367 | M 1035 | 49-12-420 | Mi 139 | 49-12-318 | Mi 198a | 49-12-277 |
* Some confusion here which can only be cleared up by reference to the Cat. cards.
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
