Catalogue·PU-Mu 1050, Box 24, folder 4·1939–1948

Bamboula and Kaloriziki, Miscellaneous lists

·

Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.

Scan 8 of catalogue PU-Mu 1050, Box 24, folder 4 (Bamboula and Kaloriziki, Miscellaneous lists), typed and handwritten in English. The transcription follows.

Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 24, folder 4, Courtesy of the Penn Museum.

Unnumbered pageScan 8 of 13

8 BAMBOULA

CURIUM FIELD No.UNIV. MUS. NO.CURIUM FIELD No.UNIV. MUS. No.CURIUM FIELD No.UNIV. MUS. No.CURIUM FIELD No.UNIV. MUS. No.
P 283654-41-69Gl 9049-12-343M 1036*49-12-181Mi 14949-12-95
P 284149-12-4Gl 9149-12-344M 103749-12-422Mi 15049-12-96
P 284554-41-54Gl 9249-12-345M 103849-12-437Mi 15149-12-131
P 284654-41-55Gl 9349-12-346M 103949-12-7Mi 15249-12-228
P 284749-12-129Gl 9549-12-303M 104049-12-282Mi 15349-12-232
P 293149-12-340Gl 96 9749-12-251M 1041*49-12-181Mi 15449-12-231
P 293249-12-384Gl 9649-12-230M 104249-12-132Mi 15549-12-233
P 293349-12-416G 2849-12-21M 104349-12-139Mi 15649-12-234
P 293449-12-426G 3949-12-313M 104449-12-133Mi 15749-12-286
P 293749-12-221G 5949-12-37M 104549-12-273Mi 16449-12-314
Sh 57049-12-373G 6954-41-17M 104649-12-288Mi 16549-12-289
Sh 57149-12-374G 7149-12-55M 104849-12-97Mi 16649-12-388
Sh 57249-12-375M 20749-12-8M 104949-12-38Mi 17349-12-134
Sh 573 a-b54-41-1M 21049-12-6M 105049-12-417Mi 17449-12-145
Sh 574 a-d54-41-2M 21249-12-366M 105649-12-278Mi 175 Mi 19249-12-151 49-12-293
Sh 57554-41-3M 21449-12-440M 107949-12-421Mi 17649-12-136
Sh 57654-41-4M 21549-12-98Mi 10649-12-113Mi 17749-12-137
Sh 57754-41-5M 21649-12-135Mi 12349-12-162Mi 17849-12-138
Sh 65054-41-15M 21749-12-186Mi 12449-12-169Mi 18649-12-285
Sh 65154-41-16M 22054-41-9Mi 12549-12-172Mi 18949-12-347
Sh 65654-41-67M 22154-41-10Mi 12649-12-182Mi 19049-12-348
Sh 65754-41-61M 22249-12-140Mi 12749-12-183Mi 19149-12-349
Sh 66354-41-53M 22449-12-299Mi 12849-12-187Mi 19249-12-293
Sh 66449-12-393M 22554-41-11Mi 12949-12-188Mi 19349-12-276
Sh 73654-41-57M 1030 22649-12-240Mi 13049-12-189Mi 19449-12-294
Sh 76549-12-220M 103249-12-252Mi 13149-12-244Mi 19549-12-298
F 6349-12-305M 103349-12-253Mi 13249-12-274Mi 19649-12-377
F 6249-12-387M 103449-12-338Mi 13849-12-317Mi 19749-12-312
F 7149-12-367M 103549-12-420Mi 13949-12-318Mi 198a49-12-277

* Some confusion here which can only be cleared up by reference to the Cat. cards.

65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain

Objects named on this pageBamboula (Episkopi)

By the field number written in the record. A number links to the object’s page where we have one, and to the Penn Museum’s record where the museum has it online.

Also mentionedP 2836, P 2841, P 2845, P 2846, P 2847, P 2931, P 2932, P 2933, P 2934, P 2937, Sh 570, Sh 571, Sh 572, Sh 573 a-b, Sh 574 a-d, Sh 575, Sh 576, Sh 577, Sh 650, Sh 651, Sh 656, Sh 657, Sh 663, Sh 664, Sh 736, Sh 765, F 63, F 62, F 71, Gl 90, and 84 more

Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com