Catalogue·PU-Mu 1050, Box 24, folder 4·1939–1948

Bamboula and Kaloriziki, Miscellaneous lists

·

Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.

Scan 2 of catalogue PU-Mu 1050, Box 24, folder 4 (Bamboula and Kaloriziki, Miscellaneous lists), typed and handwritten in English. The transcription follows.

Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 24, folder 4, Courtesy of the Penn Museum.

Unnumbered pageScan 2 of 13

2

KALORIZIKI

CURIUM FIELD NO.UNIV. MUS. NO.CURIUM FIELD NO.UNIV. MUS. NO.CURIUM FIELD NO.UNIV. MUS. NO.CURIUM FIELD NO.UNIV. MUS. NO.
P 28749-12-446P 39449-12-734P 44749-12-484P 47649-12-550
P 28849-12-441P 39549-12-763P 44849-12-485P 47749-12-563
P 28949-12-450P 39649-12-764P 44949-12-486P 47849-12-600
P 29049-12-449P 39749-12-728P 45049-12-487P 47949-12-552
P 29149-12-458P 39849-12-754P 45149-12-488P 48049-12-596
P 29249-12-442P 39949-12-730P 45249-12-489P 48149-12-595
P 29349-12-448P 40049-12-750P 45349-12-482P 48249-12-577
P 29749-12-778P 40149-12-735P 45449-12-464P 48349-12-553
P 30149-12-779P 40249-12-760P 45549-12-460P 48449-12-588
P 37449-12-757P 40349-12-767P 45649-12-469P 48549-12-565
P 37549-12-747P 40449-12-753P 45749-12-463P 48649-12-561
P 37649-12-759P 40549-12-733P 45849-12-465P 48749-12-597
P 37749-12-766P 40649-12-756P 45949-12-474P 48849-12-581
P 37849-12-768P 40749-12-749P 46049-12-471P 48949-12-568
P 37949-12-769P 40849-12-729P 46149-12-470P 49049-12-570
P 38049-12-737P 40949-12-748P 46249-12-466P 49149-12-547
P 38149-12-738P 41049-12-740P 46349-12-480P 49249-12-567
P 38249-12-758P 41149-12-731P 46449-12-467P 49349-12-548
P 38349-12-761P 41249-12-736P 46549-12-472P 49449-12-557
P 38449-12-751P 41349-12-770P 46649-12-481P 49649-12-587
P 38549-12-746P 41449-12-762P 46749-12-478P 49749-12-556
P 38649-12-743P 43949-12-479P 46849-12-558P 49849-12-579
P 38749-12-745P 44049-12-462P 46949-12-554P 49949-12-564
P 38849-12-727P 44149-12-461P 47049-12-591P 50049-12-562
P 38949-12-742P 44249-12-477P 47149-12-592P 50149-12-573
P 39049-12-741P 44349-12-473P 47249-12-582P 50249-12-602
P 39149-12-752P 44449-12-468P 47349-12-575P 50349-12-566
P 39249-12-732P 44549-12-475P 47449-12-603P 50449-12-598
P 39349-12-739P 44649-12-476P 47549-12-551P 50549-12-583

65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain

Objects named on this pageKaloriziki

By the field number written in the record. A number links to the object’s page where we have one, and to the Penn Museum’s record where the museum has it online.

Also mentionedP 287, P 288, P 289, P 290, P 291, P 292, P 293, P 297, P 301, P 374, P 375, P 376, P 377, P 378, P 379, P 380, P 381, P 382, P 383, P 384, P 385, P 386, P 387, P 388, P 389, P 390, P 391, P 392, P 393, P 394, and 86 more

Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com