Unnumbered pageScan 27 of 33
KOURION
Bamboula Settlement, cont.
| P 805 | Bowl | H. 0.07 | Tr. 2, Unit 25 A | V, p. 30, # 5 |
| 806 | Jug | PH 0.385 | Tr. 2, Unit 16 | IV, p.118, # 10 |
| 808 | Jug | PH 0.43 | Tr. 2, Unit 17 | IV, p.104 # 4 |
| 809 | Krater-Amphora | PH 0.405 | Tr. 2, Unit 25 B | V, p. 44 # 8 |
| 810 | Vat | H. 0.45 | Tr. 2, Unit 26 | IV, p.104 # 5 |
| 811 | Vat | H. 0.585 - 0.45 unmarked | Tr. 4, Unit 7 | IV, p. 14 # 2 |
| 812 | Amphora | PH 0.30 | Tr. 2, Unit 27 | V, p. 74 # 6 |
| 813 | Amphora | H. 0.392 | Tr. 2, Unit 25 B | V, p. 44 # 5 |
| 814 | Jug | Tr. 2, Unit 1 | IV, p. 36 # 9 | |
| 815 | Bowl | PH 0.075 | Tr. 2, Unit 8 | V, p.116 # 1a |
| 816 | Bowl | H. 0.038 | Tr. 2 | V, p.140 # 3 |
| N 957 | Krater | H. 0.315 | Tr. 16, Unit 1 | VI, p.162 # 5 |
| 958 | Bucch. Jug | PH 0.166 | Tr. 16, Unit 9 | VI, p. 162 # 6 |
| 959 | Jug | H. 0.532 | Tr. 16, Unit 1 | VI, p.162 # 7 |
| 960 | Bowl | H. 0.08 | Tr. 16, Unit 1 | VI, p.162 # 8 |
| 982 | Bowl | H. 0.056 | Tr. 20, Unit 13 | VIII, p. 40 # 1 |
| 983 | Bowl | H. 0.056 | Tr. 21, Unit 24 | VIII, p. 40 # 2 |
| 984 | Bowl | H. 0.055 | Tr. 21, Unit 12 | VII, p.156 # 1 |
| 985 | Krater-Amphora | H. 0.17 | Tr. 21, Unit 12 | VII, p.156 # 2 |
| 986 | Trefoil Jug | Diam.0.061 | Tr. 21, Unit 12 | VII, p.156 # 3 |
Also catalogued from the Bamboula settlement, sixty-six sherds with graffiti (G nos.)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
