Unnumbered pageScan 10 of 33
KOURION
Bamboula Settlement
| Object | Meas. | Provenience | Reference | |||
| P 725 | Deep Bowl | H. 0.060 | Tr. 4, Unit 3 | III, p.134 # 2 | ||
| 726 | Deep Bowl | H. 0.060 | Tr. 4, Unit 3 | III, p.138 #2 | ||
| 729 | Amphora | H. 0.152 | Tr. 4, Unit 3 | III, p.154 # 5 | ||
| 730 | Bowl | H. 0.048 | Tr. 2, Unit 5 | III, p.144 # 7 | ||
| 731 | Amphora | H. 0.240 | Tr. 4, Unit 4 | III, p.136 # 5 | ||
| 732 | Jug | Diam.0.181 | Tr. 4, Unit 3 | III, p.134 # 1 | ||
| IV, p. 48 # 2 | ||||||
| _Exc. Kour._fig.13 d | ||||||
| 733 | Bowl | H. 0.105 | Tr. 2, Unit 1 | IV, p. 36 # 7 | ||
| 734 | Jug | H. 0.255 | Tr. 4, Unit 9 | III, p. 152 | ||
| 735 | Hanging Lamp ? | L. 0.331 | Tr. 4, Unit 4 | III, p.136 # 4 | ||
| 736 | Jug | PH 0.230 | Tr. 4, Unit 4 | III, p.136,# 3 | ||
| 737 | Jug | PH 0.460 | Tr. 4, Unit 4 | III, p.136 # 2 | ||
| 740 | Bowl on Stand | H. 0.181 | Tr. 2, Unit 14 | IV, p. 58 # 3 | ||
| 741 | Bowl on Stand | H. 0.128 | Tr. 2, Unit 1 | IV, p. 36 # 13 | ||
| 742 | Bowl | H. 0.06 | Tr. 2, Unit 14 | IV, p. 58 # 5 | ||
| 743 | Bowl | H. 0.06 | Tr. 4, Unit 1 | IV, p. 44 # 11 | ||
| 744 | Bowl | Diam.0.164 | Tr. 2, Unit 14 | IV, p. 72 # 4 | ||
| 745 | Jug | PH 0.133 | Tr. 4, Unit 12 | IV, p. 30 # 2 | ||
| 746 | Bowl | H. 0.08 | Tr. 2, Unit 18 | IV, p.118 # 1 | ||
| 747 | Jug | H. 0.242 | Tr. 2, Unit 1 | IV, p. 36 # 14 | ||
| 756 | Bowl | H. 0.181 | Tr. 2, Unit 20 | IV, p.132 # 6 | ||
| 757 | Bowl | H. 0.042 | Tr. 2, Unit 26 | V, p. 30 # 1 | ||
| 758 | Bowl | H. 0.034 | Tr. 2, Unit 25 A | V, p. 16, # 13 | ||
| 760 | Jug | H. 0.419 | Tr. 2, Unit 26 | IV, p.128 # 1 | ||
| 761 | Bowl | H. 0.105 | Tr. 2, Unit 8 | V, p.70 # 1 | ||
| 765 | Jug | H. 0.486 | Tr. 2, Unit 15 | IV, p. 88 # 1 | ||
| 766 | Pithos | H. 1.07 | Tr. 2, Unit 15 | IV, p. 78 # 4 | ||
| 767 | Krater-Amphora | H. 0.63 | Tr. 2, Unit 1 | IV, p. 36 # 5 | ||
| 768 | Krater-Amphora | H. 0.67 | Tr. 2, Unit 25 A | V, p. 16, #14 | ||
| 769 | Pithos | PH 0.92 | Tr. 2, Unit 25 A | V, p. 16 # 15 | ||
| 770 | Krater-Amphora | H. 0.441 | Tr. 2, Unit 16 | IV, p.118 # 7 | ||
| 771 | Pithos | PH 1.10 | Tr. 2, Unit 25 B | V, p. 20 # 8 | ||
| 772 | Tub | H.0.51 | Tr. 4, Unit 9 | IV, p. 40 # 3 | ||
| 773 | Pithos | H.0.55 | Tr. 4, Unit 7 | IV, p. 14 # 3 | ||
| 774 | Pithos | H.0.59 | Tr. 2, Unit 12 | IV, p.118 # 4 | ||
| _Exc. Kour._fig. 13 b | ||||||
| 775 | Pithos | H.0.62 | Tr. 2, Unit 25 A | V, p. 16 # 3 \Exc. Kour. \fig. a, 13d\ | ||
| 776 | Pithos Frag. | Diam.0.338 | Tr. 2, Unit 12 | V, p. 50 # 11 | ||
| _Exc. Kour._fig. 13 c | ||||||
| 777 | Pithos | H.0.77 | Tr. 4, Unit 12 | IV, p. 30 # 2a | ||
| 778 | Krater-Amphora | H.0.265 | Tr. 2, Unit 3 | IV, p. 66 # 1 | ||
| 780 | Jug | H.0.52 | Tr. 2, Unit 3 | IV, p. 66,#3,4 | ||
| 782 | Amphora | H.0.25 | Tr. 2, Unit 15 | IV, p. 78 # 1 | ||
| 783 | Krater-Amphora | H. 0.369 | Tr. 2, Unit 1 | IV, p. 36 # 12 | ||
| 786 | Hanging Lamp ? | L.0.272 | Tr. 2, Unit 25 B | V, p. 44 # 4 | ||
| 789 | Jug:Inscribed | PH 0.496 | Tr. 2, Unit 25 B | V, p. 50 # 14 | ||
| 791 | Deep Bowl | PH 0.052 | " " Unit 3 | IV, p.102 # 3 | ||
| 793 | Jug | H.0.382 | Tr. 2, Unit 1 | IV, p. 36 # 1 | ||
| 794 | Bowl | H.0.057 | Tr. 2, Unit 17 | V, p. 30 # 3 | ||
| 795 | Bowl | Max. dim. 0.15 | Tr. 2, Unit 19 | V, p. 30 # 4 | ||
| 799 | Jug | PH 0.215 | Tr. 4, Unit 13 | IV, p.104 # 1 | ||
| 801 | Bowl | H.0.042 | Tr. 2, Unit 21 | IV, p.104 # 3 | ||
| 802 | Amphora | PH 0.414 | Tr. 2, Unit 1 | IV p. 36, # 4 | ||
| 804 | Krater-Amphora | H.0.55 | Tr. 2, Unit 1 | IV, p. 36 # 6 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
