Unnumbered pageScan 99 of 108
Notebook II - cont
| 218 - 9NN | 1045 302 1 G | 390 St1E D |
| 219 - B C | 303 1 A | 392 STRAY D |
| 221 - 1 C | 304 9S G | 395 " |
| 222 - 1 C | 305 9S D | 1052 398 ST1E D |
| 223 - 1 G | 306 1 D | 1053 411 " |
| 224 - W G | 307 9S G | 415 B E D |
| 225 - 9NN C | 1046 308 9S D | 476 - |
| 226 - 1 C | 309 9S G | |
| 227 - P C | 310 9NN D | C1024 |
| 228 9NN C | MISF 314 9S D | |
| 229 " | 1047 315 9S D | 420 - |
| 230 " | 1048 316 9S | 1054 443 DUMP D |
| 231 " | 1049 317 9S D | 1055 445 St 1 E D |
| 232 " | 1070 319 9S G | 1056 446 St 1 E D |
| 233 " | 1071 320 9S D | 447 DUMP D |
| 234 " | 1072 321 9S G | 453 13 W D |
| 236 P C | 322 9S D | 455 BW G |
| 237 9 C | 324 P D | 477 94 D |
| 238 P C | 325 9S D | 481 PW - |
| 239 9NN C | 1073 327 9S G | 482 1 N D |
| 241 P C | 328 STRAY G | |
| 242 P C | 329 9S G | |
| 243 P C | 1074 331 9S D | |
| 244 9NN | 1075 332 1S D | |
| 245 9NN | 1076 333 STRAY G | |
| 246 " | 1077 335 9N D | |
| 7 " | 1078 339 St 1W D | |
| 8 " | 342 B W | |
| 9 " | 1079 352 9N | |
| 250 " | 1060 353 St 1 W D | |
| 255to6 9NN | 1061 354 " D | |
| 257 9 C | 355 " D | |
| 219 P | 357 St 1 W D | |
| 269 | 359 " D | |
| (272 9NN | 1081 360 9N | |
| (271 9NN C | 1080 364 9N G | |
| 271 1 C | 371 9S D | |
| 292 St C | 372 9S D | |
| 293 P C | [scribbles/sketch over text] | |
| 294 P C | [scribbles/sketch over text] | |
| 295 9S C | [scribbles/sketch over text] | |
| 296 9NN G | 1082 [scribbles/sketch over text] | |
| 298 1 C | [scribbles/sketch over text] | |
| 299 9NN G | 1083 383 9S D | |
| 300 1 G | 388 STRAY D | |
| 301 1 G | 389 St 1W D |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
