Page 138Scan 63 of 108
STONES + INSCRIPTIONS - CONT IN UED FROM PAGES 114 f
| No | BOOK | PAGE | SYSTEM | LOCATION | STRAT. | OBJECT | TYPE | CAT |
| 32 | VI | 260 | TR 9 S | Θ-l, S 14-16 | S | INSCRIBED FRAG | I 65 | |
| 33 | St 1 E | Λ-M, E 2-4 | S | INSCR. MARBLE PLAQUE | ROM. DED. | I 66 | ||
| 34 | TR 9, N | H-Θ, N 16-18 | ON 2ND | PAVING FRAG WITH MASON'S MARK | I | |||
| 35 | St 1 E | Λ-M, E 4-6 | S | INSCR. FR. MARBLE | I 67 | |||
| 36 | 269 | St 1 E | N-Ξ, E 12-14 | S | INSER. FRAG | I 68 a | ||
| 37 | TR 9 NN | Z-H, N. 24-26 | S | INSCR FRAG | ROM | I 69 | ||
| 38 | St 1 E | N-Ξ, E 12-14 | S | INSCR. FRAG | I 68 b | |||
| 39 | TR 9, NN | A-B, N. 28-30 | S | INSCR. " | I 73 | |||
| 40 | 271 | ” TR 9, NN | B-Γ, N 28-30 | S | INSCR FRAG - DECREE | HELL | I 70 | |
| 41 | ” TR 9, NN | B-Γ, N 30-32 | S | " " | ” HELL | I 71 | ||
| 42 | ” TR 9, NN | Δ-E, N 28-30 | S | " " | ” HELL | I 72 | ||
| 43 | TR 9 N | I-K, N 16-18 | 1 a | SPHINX - LST. | St 422 | |||
| 44 | 273 | TR 9 S | V-ξ, S 2-4 | S | INSCR FRAG | I 74 | ||
| 45 | St 1 E | Λ-M, E 18-20 | 1 a | HEAD - LST | St 405 | |||
| 46 | St 1 W | A-B, W 0-2 | 1 a | INSCR. FRAG | I 77 | |||
| 47 | DUMP | ” INSCR. FRAG | I 75 | |||||
| 48 | TR 9 NN | K-Λ, N 26-28 | 2 | FRAG STATUE - ARM? | St 439 | |||
| 49 | CAVE 1 | - | FRAG ALABASTER | St 431 | ||||
| 50 | 315 | TR 9 NN | K Λ, N 26-28 | 1 a | MARBLE FINGER | St 437 | ||
| 51 | TR 9, NN | I-K, N 28-30 | S | ” MARBLE FINGER | St 438 | |||
| 52 | TR 9 S | I-K, S 4-6 | 1 a | ” MARBLE FINGER | St 436 | |||
| 53 | TEM B | E-Z, E 2.50 | 2 a | CAPITAL (IN SITU) | ||||
| 54 | 319 | ST 1 E | Δ-28-E, E 1.00 | S | OBLONG POLISHED STONE | Mi 306 | ||
| 55 | TR 9 NN | B-140-Γ, N 27.40 | 2 | SCARAB | Mi 308 | |||
| 56 | ST 1 E | K-78-Λ, E 9.12 | 1 a | STONE HEAD | St 403 | |||
| 57 | 333 | TEM B | WEST OF TEMPLE | S | INSCR. FRAG | I 76 | ||
| 58 | ST 1 E | N-Ξ, E 6-8 \\ ? | S | THREE FRAGS STATUE | St 434 | |||
| 59 | 343 | TR 9 S | Ξ-60-Z, S ? \\ 14.90 | 1 a | FRAG L M ST NOZZLE ? | St 418 | ||
| 60 | TR 9 NN | B-Γ, N 28-30 | S | FRAG DECREE | ||||
| 61 | ” TR 9 NN | M-N, N 24-26 | S | ” FRAG DECREE | I 79 | |||
| 62 | 345 | TR 9, NN | K-Λ, N 28-30 | 1 a | BEARDED HEAD- LST. | St 407 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
