Unnumbered pageScan 45 of 108
102
| No | BOOK | PAGE | SYSTEM | LOCATION | STRATUM | |
| // 28 | - I | 49 | - DUPLICATE = 40 | - | ||
| 29 | I | 49 | TEM.B, S | STRAT SURFACE | S | |
| // 30 | I | 51 | DUPLICATE = 44 | - | ||
| 31 | I | 51 | 1 | |||
| 32 a | T5 W | H-\odot, W 0-2 | 1a | |||
| 32 b | ” T5 W | ” H-\odot, W 0-2 | ” 1a | |||
| 32 c | ” T5 W | ” H-\odot, W 0-2 | ” 1a | |||
| // 33 | MISSING | NO. | ||||
| 34 | ST.1 | AGAINST S. SIDE OF 35 | ||||
| 35 | ST. 1 | IN SITU | ||||
| 36 | 55 | T 5 E | Λ-M, E 0-2 | 1 | ||
| 37 | ST 1 | Z - H | 1 ? | |||
| 38 | ST 1 W | H, W 4 | 1 a | |||
| 39 | ST 1 W | Z-H, W 0 - 2.35 ·16 N. OF WALL/S OF Z | S | |||
| 40 | 61 | ST 1 | K-Λ | 1 | ||
| 41 | ST 1 E | 1-K, E 0-2 cf. REF. | 1 | |||
| 42 a | T5 W | Λ-M, W 2.6-2.8 | 1 | |||
| 42 b | ” T5 W | ” Λ-M, W 2.6-2.8 | ” 1 | |||
| // 43 | I | 61 | ST. ANNE'S | |||
| 44 | 61 | TEM. B SO. | SOIL OVER STEPS | 1 | ||
| 45 | 69 | T5 W | Λ-M, W 4.20 | 1 | ||
| 46 | T 1 S | B-Γ, S 8-10 | 1 | |||
| 47 | T 5 E | Λ-M, E 10-12 - cf. REF | 1 | |||
| 48 | ST 1, W | E-Z, W 2-4 | 1 | |||
| 49 | ST 1, W | E-Z, W 2-4 | 1 | |||
| 50 | ST 1, W | ? , W 2-4 | 1 | |||
| 51 | T5, E | Λ-M, E 5.50-6 | 1 | |||
| 52 | 73 | ST 1, W | E-110 - Z, W 2 | 1 /(3.5-4) | ||
| 53 | ST 1, W | E-15-Z, W 4 | 1 | |||
| 54 | ST 1, W | E - 6.5-Z, W 2 | 1 | |||
| 55 | ST 1, W | E-5-Z, W 2.65 | 1 | |||
| 56 a | T 5 E | Λ - 1.50 - M, E 11.50 | 2 REF |
Right page
| OBJECT | TYPE | CATALOGUE |
| DUPLICATE = | No.41 | 6 // |
| STONE STATUETTE - MAN | St 413 | |
| DUPLICATE = | No 41 | // |
| COIN - Philip I Antioch | 244-249 ? | C A |
| COIN CONST II ("ANT.") | IV A | C A - |
| COIN CONST II 6 | C A | |
| COIN | C | |
| MISSING NO. | // | |
| STONE STATUETTE - WOMAN | ST 411 | |
| STONE COLUMN WITH DED. INSCR. | I | |
| COIN | 457-474 | C A |
| 3 FRAGS INSCRIBED MARBLE PLAQUE | R | I 87 |
| SIGNET STONE - CRYSTAL | Mi | |
| BRONZE BULL | M 1001 | |
| INSCRIBED COARSE SHERD | P 1053 | |
| COIN | illeg. | C 1051 A |
| COIN | 275 B.C. | C B |
| COIN | 277 B.C. Ptoll | C B |
| // | ||
| TERRACOTTA COUCH | T 2011 | |
| FRAG. BRONZE BOWL | M 407 | |
| LAMP | 9 | L 279 |
| COIN M.Aurel. | c. 176 | C A |
| COIN | C - | |
| SCULPTURE: STONE BIRD | St 423 | |
| BRONZE FRAGS. (2) | M 74 | |
| INSCRIBED MARBLE PLAQUE (8 FRAGS) | I 88 | |
| BRONZE - LION'S-LEG SUPPORT | M 70 | |
| BRONZE DEER (MIN) | M 56 | |
| STATUETTE (STONE). BEARDED HEAD | ST 408 | |
| " " MAN (UPPER). | ST 409 | |
| COIN Alex the Gr. | C A |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
