Unnumbered pageScan 80 of 86
358
30-33. M. 1002-1011
Right page
| Roll 172 | 359 |
| Kaloriziki. Tomb. 40. |
| 3-6 | P. 2204 |
| 7-8 | 2208 |
| 9-10 | 2202 |
| 11 | 2201, 2203, 2200 |
| 12 | 2205, 2206, 2209 |
| 13-14 | 2207 |
| 15. | Terr. horse from water-works |
| 16-17 | M. 1000 |
| 18. | |
| 19-20 | M. 1022 |
| 21. | M. 1014-6 bosses |
| & M. 1020. pin. |
Roll 173 Objects from Kaloriziki - Achilles Mosaic
| 2. | M. 1014-6 | |
| 3. | " 1014-6, M. 1020 | |
| 4-5 | M. 1019 | |
| 6. | M. 1018 | |
| 7. | 1017 | |
| 8. | 1013 | |
| 9-11, | M. 1002-1011, M. 1001, Mi. 489, St518 | |
| 12-13. | M. 1023 | |
| 14-26. | Foundation built for | |
| Achilles Mosaic | ||
| 27. | M. 1018 | |
| 28-29 | 1019 | see opposit. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
