Page 1086Scan 45 of 96
Tomb 10 [illegible] of projections [Coping?] of side [illegible] 1st block north 1st course north side heights.
| north | 50.20 |
| south | 52 |
| 2d course north | 51.70 |
| south | 51.70 |
| 3rd course north | 49.70 |
| south | 51.50 |
same courses (omitting [lowest?] projection) at step V (from bottom) from about 2.00 in from tomb 10 door
| 2d course north | — [under?] |
| south | not even |
| 3rd course north | 51.10 |
| south | 54 0 |
From 3rd step
| 3rd course north | not even |
| south | " " |
| 4th " [north?] | [very, very?] uneven |
| [ south | [about?] 58 ] |
| fluke |
Right page
From 7th step 2d course above step
| north | — under | ||
| south | 50.80 | ||
| this last is a good well cut block | |||
| 8 | 4597 | 510 average height | |
| excluding one of 58 | |||
| Tomb 2 beginning with | |||
| bottom step — [unturned?] [illegible] | |||
| 1st | 36. 50 | heights | [80?]. 50 |
| 36. 40 | 18.60 | ||
| 37. 20 | 18.40 | ||
| 38. 20 | 16.50 | ||
| 37. 90 | 16.40 | ||
| 35. 90 | 17.50 | ||
| 37. 70 | 16.40 | ||
| 37. 20 | 16.20 | ||
| 38.50 | 19.00 | ||
| 8 | 297.8 | 18.40 | |
| av. 37.22 |
Comparative measurements heights of the steps in larger stairway p 464. southwest part of lower
| well or step | 50.80 |
| t. east | 50.80 |
| 2d course. s.w. | 19.30 |
| s. e | 20.80 |
over
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
