Unnumbered pageScan 48 of 72
| 505 | (drawing) N? | PIT 73 |
| See p | a | Scale 1:50 |
| 543 | (drawing) | |
| 81 d t | Dromos | |
| a' |
| a | a' | |
| 1. | Section a-a' | looking N.E. |
| Sandy soil w. only | Section a-a' | |
| few small stones | 3a cont. | |
| + gravel | 4 | |
| 2. more stones | large chunks | |
| probable ground level | chavara rock | |
| 3. | mixed w. | |
| cleaner fill | earth + sand | |
| sandy soil | compact fill | |
| 3 a | cut p. | |
| rock | 3 a | same |
| 4 |
Right page
506 Finds 1. Silver bell (drawing) no from cln 57(?) cl of approx diam 25 full of sand surface soil
| Pit 82 | below surface |
| 65-71 |
7/4/412. Bead of Gold necklace Found with #1
7/4/41
| 3. (drawing) | Pit 87 - surface |
| chief in | soil 45 cm. below |
| A on reverse | surface in clean |
| futhough | sandy soil. |
| DN CONSTANTIVS | |
| 323-337 | |
| Cont p. 510 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
