Unnumbered pageScan 74 of 77
| 9 Towels @ c.p. 1 1/2 each | £0. 1. 4 1/2 c.p. |
| 16 sheets of beds | 0. 2. 6 " |
| 13 cloths (Table cloths) | 0. 2. 1 1/2 " |
| 9 small napkin | 0. 1. 4 1/2 " |
| (5) 2 1/2 pears of Trowels | 0. 0. 7 1/2 " |
| 6 pillow case | 0. 1. 0 " |
| 14 Souraka | 0 2 3 " |
| 22 Under shirts | 0 3 6 " |
| 21 stockings | 0 3 4 1/2 " |
| 18 shirts | 0. 3. 0 |
| 23 Handkerchiefs | 0. 3 7 1/2 " |
| 2 Bonnets | 0. 0. 3 |
| 19 cloths of the cooking | 0. 3 1 1/2 " |
| 11 clothss dressed | 0. 7. 3 " |
| £ 1. 16. 7 1/2 c.p. |
Αγλαΐζα Γρηγορίου Εξοφλήθη Τη 1/7/934
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
