Unnumbered pageScan 5 of 95
LS. 4045.
| Well | 252°30' | 1590 | 2455 | 5026 | |
| X | 295°05' | 0250 | 3795 | 3426 | BC 2 |
| Y | 337°50' | 0160 | 3885 | 2226 | BC 5 |
| Z | 44°15 | 0335 | 3710 | 4326 | BC 12 |
| a | 98°25 | 2140 | 1905 | 3326 | |
| Shore | 252°30' | 4265. | +31m to E of diff. | 10426 | |
| Top | 355°28 | +30°35' | |||
| B | 252°30 | 1730 | 8026 4444 | ||
| 183c c | 32°30' | +28°26' | 50,000 | 52455/3500 | 144 m |
| d | 351°30' | +30°10' | 60 500 | 62955/104 | 121 m |
| e | 311°31' | +26°25 | 41600 | 44055/8760 | 97 m |
| f | 320°48 | +29°15' | 74800 | 77255/15320 | 153 m |
| g | 291°32' | +13°20' | 27300 | 29755/1415 | 118 m |
| h | 275°30' | +11°37' | 24150 | 26605/1735 | 120 m |
| i | 270°30 | +11°25' | 30250 | 32705/5000 | 153m |
| j | 277°45 | +15°25' | 45000 | 47455/6175 | 168m |
| 30) |
| TP5 | 0°MN | HI 158 | LS 3923 | (2343) | |
| (S)Well | 72 30 | 1468 | 2455 | 3026 | |
| K Shore | 252 30 | 3923 | -0- | 2926 | |
| j | 298°10' | +25°14' | 46290 | 48540/9750 | 168m |
| i | 288°00 | +21°18' | 31450 | 33790/80,00 | 86 m |
| h | 31035 | +24°15 | 24750 | 27090/5500 | 60m |
| g | 333 10 | +20°37' | 28500 | 30840/7500 | 80m |
| f | 356 55 | + | 150 m | ||
| e | 25 50 | +23 10. | 61150. | 63490/142. | 155 m |
| d | 5 20 | +31 55 | 21150 | 23490.95 | 97m |
| l | 341 50 | +13 56 | 13000 | 15340 54 | 54 m |
| m | 281 30 | 2420 | 1503 | 5026 | B2 |
| n | 318 45 | 0332 | 3591 | 2826 | BC 5 |
| o | 45 15 | 0398 | 3525 | 4146 | BC 10 |
| p | 107 10 | 1890 | 2033 | 2526 |
Right page
8
| 1590 1840 | 250 420 | 140 270 | 340 560 | 335 550 |
| 1340 1590 | 80 250 | 50 140 | 120 140 | 120 335 |
| 250 250 | 170 170 | 110 110 | 20210 | 215 215 |
| 2140 2405 | c.L. top of l. staff | 4265 | 6709 | |
| 1875 2140 | b.L. 3715 | 3715 | 4265 | |
| 265 265 | 550 | 2444 | ||
| B 1730 1330 | 700 1444 | |||
| B 2130 1730 |
Drawing: ; labels: 285-15
6m = -6m
| 1318 1718 | 1468 1618 | 3923 4070 | 2420 2670 | 332472 |
| 1318 1468 | 3780 3923 | 2170 2420 | 192332 | |
| 150 150 | 143 147 | 250 250 | 140 140 | |
| 400 600 | 398 604 | 1890 2015 | ||
| 190 402 | 192 398 | 1765 1890 | ||
| 210 200 | 206 206 | 125 125 |
Sea -10 cm
q 268°58' line of shore 10m vect.
Drawing: ; labels: Apollo Cape, 31, 9 Δ/
r 263.35 s 262 45 t 261 25
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
