Page 98Scan 48 of 95
| Apollo | 15-1-48 |
Instr on C Zo = C Zo line
| F | 221° 05' | 14.86 |
| E | 282° 11' | 22.61 |
| B | 357° 40' | 37.52 |
| D | 331° 12' | 33.57 |
| Instr. on E | C = Z^o 00' | |
| F. | 40° 08' | 20.19 |
| D | 271° 22' | 25.34 |
| B | 290° 00' | |
| Instr on D | C = 00° 0' | |
| B | 269° 53' | 16.72 |
| E | 42° 21' | |
| F | 19° 51' | |
| Instr on F | C = 00° 0' | |
| S | 8. 345° 54' | 21.57 |
| 15m S. | 70° 08' | 10.47 |
| J.S.L 180° 0' M. | 133° 51' | |
| E | 281° 18' | |
| B | 328° 33' | |
| D | 310° 00' |
| Apollo | 19-1-48 | |
| Instr on E | C = 00° 0' | |
| M.N | 64° 15' | |
| E.1 | 262° 22' | 11.14 |
| E2 | 80° 22' | 9.74 |
| E 3 | 169° 59' | 115.85 |
Right page
Apollo 4/2/48 Instr on C Z^o line = 00° 0'
| AZ | D | |
| E. Corner | 241° 02' | 9.90 |
| N. Corner | 226° 06' | 7.31 |
| S. Corner | 249° 55' | 5.26 |
| Cor A | 224° 51' | 11.22 |
| Cor B | 225° 50' | 12.70 |
| Instr on B | C = 00° 0' | 11.89 |
| B. 10 | 4° 47' | 15.19 |
| B. 11 | 7° 35' | 11.05 |
| M.N | 348° 55' |
Instr on D B = 00° 0'
| AZ | D | |
| D 1 | 87° 50' | 11.89 |
| D 2 | 54° 56' | 18.65 |
Inst on CNE = 00° 0' 15/5/48
| L | 156° 10' | 24.98 |
| K | 140° 23' | 18.88 |
| Y. 12 peg is | 116° 58' | 14.77 (see section) |
| E-12 peg is | 157° 55' | 24.25 + 14.95 = 39.20 |
Inst on S 10 18 + = 00° 0'
| K | 110° 45' | 22.05 |
| L | 131° 50' | 24.16 |
K-L 8.52
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
