Unnumbered pageScan 72 of 87
14.10
| P | May 18 | ||||
| cliff base (str 1.45 abv stake P) | |||||
| - Q | 222-39 1/2 | /40 | |||
| - O | 292 15- | c 248 m | 2.00 1°05' | ||
| a | 1st edge of plateau | d. 155 m | 1.00 2° 2' | 291°45 1/2 | |
| b | " " | d. 98 | 2.00 1.49 1/2 | 296 56 | |
| c | " " | d 44 | 2.00 2 32 1/2 | 296-17 | |
| a-b & b-c almst straight; | 303-51 1/2 | ||||
| d | L. com. terrace junct of 2 blvds | = edge | 64 m 1.09 | ||
| e | d-e d straight | 41 | 305 13 | 2.00 1.17 1/2 | |
| f | e.f bass so | 23 | 307.56 | 2.00 0-11 | |
| f - P edge 50 outside line |
| G | c 196 m | 254.29 | |||
| K | c 94.50 | ||||
| K4 | 212° 33' | out line | sm 30' | ||
| 32 1/2 better line | passn | 21.47 fr Q | |||
| cuts S. wall of S hall 11.96 W of J | |||||
| " W " First hall 9.85 f of J |
Right page
May 19
| O/ +1.425 | - P | 112-16 | ||
| - G | 138.46 | 1.00 - 0.10 - 2 1/2 | 59.50 + | |
| - F | 225.10 | |||
| 15.625 | - C | 301.45 | c 332 | |
| - N | 303-46 1/2 | 2.00 1.12 + 2 1/2 | 275.50 | |
| - M | 312 7 1/2 | 2.00 - 2.20 1/2 + 2 1/2 | c 337 |
M' (Inst + 13.65)
| - M | 161.46 1/2 | \2. ?20/ 2.30 - 2 | 54 m | |
| - C | 183.44 1/2 | 10.0 190 - 2 | c 110 m | 183.48 |
| - N | 160.31 | |||
| - O | 135.52 | |||
| - P | 126-53 | |||
| Mil 64 | 137.48 1/2 | |||
| - B | 286.57 | 1.00 - 1°8 + 2 | 76.50- | 289-4 |
| - A | 294-6 | 294.14 | ||
| - LW | 324.44 | 2.00 1.27 - 2 | 102 m | |
| L E | 327.19 | 1.50 1.18 1/2 - 2 | 93 |
LE ( + 1.3.65)
| - P | 129-10 | ||||
| - O | 132.48 | ||||
| - G | 134.52 1/2 | ||||
| - M' | 147 0 1/2 | 6 + | 1.90 | ||
| - B | B 202-7 1/2 | 3 1/2 | |||
| - A | 240-1 | L W 301.18 | 60 m | + 2 | |
| Tol fsta - 1(w) | 233.33 1/2 | ||||
| 206 18 | |||||
| 166-23 | |||||
| 152.50 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
