Unnumbered pageScan 60 of 87
120
I.Levels for general plan Sta at A (+1.28) (Apr 20) Sta II Sta B
| A | -1.29 | -1.61 | = ±01) | |
| stone in circuit wall | -3.97 | 1.07 | = 2.68x | |
| c 1.00 S. of W. Tel pole | -3.25 | = 1.962) | ||
| B | Sta III (4.93) | 2.56 | 4.173) | |
| temporary x in field | 0.49 | 3.81 | 5.42 | |
| M' | 1.17 | 6.104) | ||
| pt L-E (of p 118) | 3.39 ? | 8.32 ? 1085) | ||
| base collar of Tel pole 3 | 1.11 | 6.046) | ||
| " Eave " " (4th) | 3.40 ? | ? 8.33 ? | 7) | |
| C | 2.36 ? | ? 7.29 ? | 8) |
(Apr 22) (Sta 23 betw B line A-B -4.08) Sta II (4.91)
| B | .09 | 4.173) | ||||||||
| M' | 2.02 | 1.19 | 6.104) | |||||||
| pt in field 2)-4) abv | 1.34 | .51 | 5.42 | |||||||
| T pole #3 | 1.96 | 1.13 | 6.046) | |||||||
| " #4 (Eave) | 1.07 | 3.68 | 9.05 | 8.597) | ||||||
| C | .06 | 2.66 ? | 7.578) | |||||||
| M | 4.06 | .52 | 3.495 | 11.579) | ||||||
| on bank c line N-O | Sta 0 | +11.29 | 11.53 | Sta [illegible]a) | ||||||
| farther down | -2.41 | 11.06b) | ||||||||
| Chrys. hire W margin O | -1.29 | c) | ||||||||
| stake by new road | +1.71 | 4.88 | 15.54 | 38 | Sta 15.56d | |||||
| 4m outer edge of ditch in high site | 3.94 | 15.00 | ||||||||
| 2.705 | 4.35 | |||||||||
| O | 2.58 | 1.21 | Col #3 | 2.18 | [illegible] | 1.575 | ||||
| 1.21 | 17.05 | [illegible] | #2 | 1.35 | ||||||
| G | 1.02 | 16.86 | Sta | on ditch To I | levels | 2.62 | # 1 P 114 | 1.95 | ||
| mosaic | 072 | X in | plant sta | abv | tent | 09 | ||||
| C | 3.09 | as | 240 | |||||||
| 14.60 | ||||||||||
| Sta 0 = 15.56 | Sta bet | G. K. | A | -26 | = 16.86 | |||||
| -1.49 | stake | w [illegible] 1 to Tel | 1.24 | 17.84 | 5.84 | 5O | ||||
| -1.29 | col [illegible] | at root Swith | 2.82 | 19.42 | 5.96 | 14G | ||||
| mosaic | -1.00 | X | col | [illegible] | 3.96 | 20.56 | 4.82 | lambos | ||
| c | 2.78 | ditto Sta 21 | -2.40 | K | 4.76 | 21.36 | 4.35 | flag fl. | ||
| d | 0.38 | " 1.30 | X bet | [illegible] | 5.63 | 22.23 | 26 | |||
| a | 0.20 | X | 5.70 | 22.30 | 33 |
Right page
(stadiometer distances)
21 apr. Machine in line A.B c 1.00 from West Tel pole
| (-B 207° 45') | 0 | 1 | 2 | 3 | 4 | 4.55 | 4 | Leve | |
| toward A | 32.70 | 30 | 26.50 | 25. | 20. | 16 | 10 | Dist | |
| (27° 45') | |||||||||
| toward B | 1.97 | 2 | 3 | 4 | 5 | 6 | L. | ||
| c beyond | 0 | 18 | 47. | 57. | 71 | 86 | D. | ||
| 207° 45' | |||||||||
| Looking toward At Minda ^ | 4 | 5 | 6 | L. | |||||
| 73° 41' | 7.00 | 8.50 | 10 | D. |
Machine in line A.B prolonged c 21.m beyond B
| - L.W 284° 53 | x | .6 | .7 | .8 | .9 | 5.91 ? | 5.64 | 9.64 (col 4) Lw | L |
| Level -4.00 | 6.50 | 23 | 44 | 59 | c 60 | 1.35 | beynd Lw | Dist | |
| 104° 53' | c 5.60 | 5.10-5.20 | 6 | 7 | 8 | ||||
| c 110 | c 110-120 | 2 | 3 | 4 | L. | ||||
| c 1.60 | c 3. to 27 | 93 | 108 | 128 | D. |
| 22 Apr ditto | c 22.50 23 beyond B | edge | |||||
| 5.66 | 6. | 7.00 | 7.30 | 8 | L | ||
| 0 | 5.00 | 24.50 | 30 | 32. | D. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
