Unnumbered pageScan 57 of 87
114 Levels. 5 Apr 1935 Near Trench I
| 1. ±0 of first levels 1934 | -1.95 |
| 2. (drawing) at S end of apse? | 1.565 |
| 3. present stylob ws end of apse outside N level of apse | 1.595 |
| 4. stylob block c 3 m west | 1.61 |
| 5. 4 late foundtns in nave | |
| a NE 1.29 | b SE 1.265 |
| c NW 1.23 | d SW 1.755 |
| 6. late pavements bet 5b & 5c) | 1.23 |
| near #2 | 1.275 |
| near 4th NE col | 1.30- |
| higher new present bit | 1.36 |
| 7. Chiol cross 9 & line of Christ mosaic | 1.935 |
| 8. flag pavement to N on train | 2.02 |
| 9. " " " NE " | 2.15 |
| 10. stylobate of small order N. N aisle | 1.89 |
| 11. upper mosaic S of marble beam | 1.265 |
| 12. marble pavement on apse | 1.08 |
| 13. slab pavemt outside S. of apse | 1.90 |
| 14. " " " furth S | 2.44 |
| 15. cistern floor W end / as is | 3.60/3.58 |
| 16. " " do by earth, near S[illegible] cornn | 3.50 |
| 17. " " do on rubb on S end of #15 | 3.80/3.79 |
| 18. " " c 2 m h of #16 | 3.47 |
| 19. " " 2 m by earth | 3.78 |
| 20. slab pavement in cwb trench | 2.73 |
Right page
May 49 am - N. wall of nave .845. W. of present marble beam
Drawing: ] 243° 4' | l.e (236°-845=) 1.515
east of 9+m's n-s string
| L 153° 4' strikes | 1.531 | |
| L 333° 4', machine | 1.555 | W of N aisle stylobate |
| line | 1.38- | W. l. e near n side |
| L 153° 4' across E part of S aisle 1.98 W of stylob wall | ||
| at N of tr 12 at S o- |
| Octagon | - 1.13 | F c d .87 |
| 12.00 | 13.62 | |
| 10.13 | 12.74 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
