Unnumbered pageScan 54 of 87
108
Table
| [entry left margin: K4 | - K3] | Apr 13 | |
| 303.20 | (dist. 34 m.) | ||
| ATM | 328.40 | ||
| K' | 328.58 | ||
| A | 339.4 | ||
| F | 345.57 | ||
| G | 41.41 | ||
| H | 59.46 1/2 | ||
| K5 |
/table
Table
| F. | Apr. 16 | |
| - K' | 326.53 1/2 | |
| ATM | 327.4 | |
| A | 338.2 | |
| D | 341.48 + | |
| C | 352.31 | 352.8 |
| E | 7.43 | 7.19 |
| G | 55.46 | 55.22 |
| H | 77.48 | 77.24 1/2 |
| K4 | 166.2 | 165.38 1/2 |
| J | 79.4 1/2 | |
| K | 71.24 | |
| G. | Apr. 17 | |
| H | 170.9- | 170.2 |
| K4 | 221.36 1/2 | 221.40 1/2 |
| F | 235.35 | 235.39 |
| L | 287.4 | 286.58 |
| C | 304.20 | 304.17 |
| A | 305.27 1/2 | 305.21 1/2 |
| B | 312.18 | 312.12 |
| K | 122.58 | |
| J | 147.26 + |
/table
Table
| Apr 17 | |
| D | 341.34 |
| C | 352.18 |
| M | 359.55 |
| G | 55.32 |
| H | 77.35 |
| D | 45.3 |
| P | 73.34 |
| K | 71.34 |
/table
Apr 14J at SE corner of mosaic-ins. room K crest of Chrysostom hill in extension of E. line of m.-ins. room
Right page
Table
| Apr. 14 | |||
| J | |||
| K | 20.35 | 20.35 | |
| K4 | 244.13 1/2 | 271.40 | |
| F | 259.36 | 67.4- | |
| H | 268.37 | 88.20 | |
| L' | 292.15 | ||
| G | 327.42 |
/table
L' in extension of S. line of mosaic-ins room & in line H - G
Table
| K. | ||||
| G. | 303.3 | 302.55+ | Apr 24 (not as to mag n) | |
| 171.20 1/2 | ||||
| J | 200.23 + | |||
| H | 232.40 | 232.33 | ||
| K4 | 238.10 + | 238.30 | P 310.8 | 42.70 t |
| L' | 248.6 | 30.50 | ||
| F | 251.46 | 251.38 | 120.2 | 174.43 sec line |
| c 94 m | P | 81.46 | ||
| c 61 m | Q | 122.25 1/2 |
/table
Table
| H- | Apr. 16 | c. 45 | ||
| G | 350.4 | 350.2 1/2 | My 15 | (36-47") |
| 350.8 | ||||
| K | 52.34 1/2 | 52.35 | 52.41 | |
| J | 88.19 | 88.19 1/2 | Q 76.52 | |
| K4 | 239.47 | 239.46 | R 239.51 | |
| F | 257.43 | 257.41 + | T 259.46 | |
| x other ang. Theat | 299.53 | 333 | ||
| R | 177.6 1/2 | dist 44.50 |
/table
Table
| L | Apr 19 | 216-1 | Met teleph pole |
| - Corn. J wall by Gate | 121.41 | ||
| - A | 226.57 | ||
| - AM corner view of apse | 246.45 1/2 | ||
| ser maeda Top of N. wall below gate | 106.38 1/2 | 51 m. | |
| Entermil of cut for this | 111.48 |
/table
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
