Unnumbered pageScan 49 of 87
98
Drawing: geometric triangulation diagram; labels: G, K, J, H, F, K4
Drawing: geometric triangulation diagram; labels: G, 24.28, 22.36, 54.57, K, 15.26, 32.17, 77.59, 43.57, 58.4, 62.33, 35.44, 23.39, 52.52, 35.28, J, h', H
Δ FGK \angles 16.2; 112.41; 51.17 FG 326.25 FK 385.80 \\ GK 115.49
GHK 47.4; 62.33; 70.23 GH 122.50 GK 115.41 \\ HK 95.21
GHJ 22.36; 98.17; 59.7 GH 122.50 GJ 141.24 \\ HJ 54.85
GKJ 24.28; 102.40; 52.52 GK 115.41 GJ 141.23 \\ KJ 59.95
HKJ 35.44; 32.17; 111.59 HK 95.21 HJ 54.84 \\ KJ 59.96
Δ solved by law of sines
Δ GKh' \angles 47.4 ; 54.57 ; 77.59 GK 115.41 Gh' 96.59 \\ Kh' 86.39
Δ HKh' \angles 62.33 ; 15.26 ; 102.1 HK 95.21 Hh' 25.91 \\ Kh' 86.39
Δ HJh' \angles 98.17; 23.39 ; 58.4 JH 54.84 Hh' 25.92 \\ Jh' 463.95
Right page
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
