Unnumbered pageScan 27 of 87
| Δ | **C**-K4-**G** | 46°45' - | 320m - | 81°30 | ||
| 50°45' | ||||||
| Δ | **D**-K^4-**G** | 55°40' - | 318.17m - | 65.°13' | ||
| 59°7' | ||||||
| Δ | **C**-K^4-**D** | 30° 45' - | 92 - | 140.°33' | ||
| 8°42' |
| 2.51041 | 2.50268 | 1.98677 | ||
| 9.88896 | 9.93360 | - 9.17973 | ||
| 2.62145 | 2.56908 | 2.80704 | ||
| 46°] [struck through: 9.86235] | 9.91686 | 9.80305 | [illegible | |
| 2.48380 = 304.65 | 2.48594 | 2.61009 = 407.46 | ||
| 9.99627 | [struck through: 306.15 =] 9.95804 | 9.70867 | S | |
| 2.67772 | 2.52712 | 2.51571 | 81.30 | |
| = 414.69 | = 336.61 | = 327.87 |
Since Δ 3-K4-G & 4-K^4-G are in good form and give line G-K^4 nearly enough in agreement (304.65 to 306.15) assume they are about right & average G-K^4 = 305.40 scale 414.69 up to, say, 415.50 and " 336.61 down " 336.
Disregard Δ 3-K^4-G since there is some uncertainty about the ∠ at 3 (3-4 = 74° 15' should be 74-30 or more apparently) & the Δ is not of good shape for placing K^4
K4 being fixed 305.4 fr. M° & 336. fr. M4 seems to place M-2 37b to 38 fr M^1 (∠ M1-M° - K4 = 144°)
Right page
[underlined: 4 **DGF**] [underlined: **DG** = **384.96** = Log 2.58542] ∠s D 54.42 (Log s. 9.91176) or 54.35 (Log s. 9.91114 G 51.20 " 9.89254 " 51-13 " 9.89183 F 74.-5 " 9.98302 " 73-58 " 9.98277 180°. 7'
| 258542 | Lengths of GF & DF | 258542 | ||||
| 74.5 | 998302 | with a single | 998277 | = 73.58 | ||
| 260240 | angle corrected | 260265 | ||||
| 54.42 | 991176 | 991176 | 54 42 | |||
| 251416 | = 326.71 = **GF** ↙ | 251461 | ||||
| 51.13 | 989183 | **GF** = **327.04** = | 989254 | 51.20 | ||
| 249423 | 312.06 = **DF** | 249519 | ||||
| 54.35 | 991114 | **DF** = 312.74 | ||||
| 251354 | = **326.24** = **GF** | |||||
| 51.20 | 989254 | |||||
| 249494 | **312.58** = **DF** |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
