Unnumbered pageScan 24 of 80
61
985-7, Room O, on bed rock.
993-6 Room O in cutting SW corner
1046-55 Room Gamma, 5th.
Right page
62
| 831-2 | Under partridge of mosaic. | ||
| 833 | cistern under mosaic. | ||
| 839 | Under piece 12 or 14 of mosaic. | ||
| 857-861 | under mosaic. | ||
| X 883-4 | Room X 3rd layer north section. | ||
| 878 | East and north of south cistern | ||
| 2nd layer. | |||
| X 970-1-2 | Second across entrance 2nd | ||
| X 976 | Under mosaic west of SW_3_ 4th | ||
| X 978 | Room Epsilon, west part, 7th | ||
| X 979 | across entrance 2nd | ||
| 983 | North of room west of large | ||
| 2nd under cutting beside wall. | |||
| X 984 | Room Beta 4th | ||
| X 988 | Room Epsilon west part 7th | ||
| 989-2 | Room Gamma, 3rd | ||
| 1018 | Room AC 2nd | ||
| 1019-21 | West of Room M north Room 2nd | ||
| 1023-5 | Room Alpha 4th | ||
| X 1026 | Room Epsilon west part 7th | ||
| 1040-1 | Room WMN 3rd | ||
| 1042 | Room Epsilon west part 7th | ||
| 1056-8 | Room F fill under second floor. | ||
| 1059-61 | Under mosaic first. | ||
| 1062 | Room Zeta, first | ||
| X 1063 | Room Delta, 4th. | ||
| 1064-5 | Dromos O + B, 9th | ||
| X 1066 | Room Zeta, East trench, 5th | ||
| X 1067 | Room Epsilon, west part, 3rd | ||
| 1070 | Room T under hard west | ||
| part |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
