Unnumbered pageScan 46 of 90
(104)
Right page
(105)
LIST OF SHERDS JOINING OTHER PIECES OF DIFFERENT PROVENIENCE
| Most found: | Joins from: | |||
| --- | --- | |||
| P733 | 2:1, on 9.62-9.75 | Disturbed area ; 2:8-9, ca. 9.50 | ||
| floor | to 9.48-9.99 | |||
| P747 | 2:1, on | |||
| 9.47-9.80 floor | 2:9, on 9.90-9.94 floor | |||
| P791 | 2:3N., to | 2:16, 9.60 } 9.76 | ||
| 9.24-9.61 | 9.86 } 10.19 | |||
| Sh 108 | 2:5, 1 sherd: | 2:5, 9.06 } 9.35 8 | ||
| 8.94 } 9.06 | 9.46 } 9.47 sherds | |||
| 9.35 } 9.46 | ||||
| P764 | 2:8, in fireplace, | 2:8 in structure of fireplace | ||
| to 10.26-10.37 | 2:8 10.26 } 10.36 | |||
| 10.37 } 10.40 | ||||
| 2:10 on 10.46 = 10.61 floor | ||||
| Sh 70 | 2:8 E 10.49 } 10.54 | 2:19, to 10.52 | ||
| 10.56 } 10.64 | ||||
| Sh 71 | 2:8E 10.49 } 10.54 | 2:13, 10.20 = 10.40 to | ||
| 10.56 } 10.64 | surely undisturbed | |||
| P754 | 2:12 Pit # 2 | 2:8, in structure of | ||
| fireplace | ||||
| Sh 79 | 2:12, in fireplace | 2:12, to "10.19 = 10.39" | ||
| and its pit | (10.23 = 10.42) | |||
| P755 | 2:12 on 10.32-10.67 | 2:12, to 10.32 = 10.72 | ||
| floor | 2:8-9, Disturbed |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
