Unnumbered pageScan 53 of 63
Page right side up
| Rock | Found | Course 1 | 2 | 3 |
| S.W. corner | -1.41 | -0.82 | - 0.58 | - 0.04 (top wall) |
| 10.00 | -2.40? | - 1.95 | ||
| 12.82 | ||||
| 13.00 m | - 0.96m | |||
| - 0.13 | ||||
| 20.20 | 1.99? | |||
| 25.10. | -0.99m✓ | |||
| 28.80 | -1.81. | -1.05? | ||
| 33.70 | -2.41✓ | 1, 21 m✓ | ||
| 43.70 | 1.42. | |||
| 46.31. | ✓ | |||
| 49.80 | - 2.88✓ | - 1.50 | ||
| ✓ | ||||
| S.e. corners | - 3.18 | -2.81✓ | - 1, 55 | - 0.41 |
1.50 1.08 2.58
1.55 1.26 2.81
1:05 \ \ 76\ \ 1.81
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
