Unnumbered pageScan 66 of 94
| P 1740 E cella center N 6-12.50 | 1978 E cella N 1-3 |
| " " " N 26-28 | 2022 W cella N 0-4.00 |
| 1742 W cella N 20-24 | 2028 E cella N 0-8 |
| N 24-28 | 2032 E cella N 0-8 |
| 1748 —— N 22-24 | 2042 E cella N 8-14 |
| 1758 W cella N 0-5 | 2044 W cella N 0-5 |
| " N 8.50-10.70 | 2052 W cella N 8-13 |
| " N 9-11 | 2056 E cella N 4.80-8.00 |
| 1762 " N 28-30 | 2064 W cella N 0-8 |
| 1766 E cella N 28-30 | 2064 W cella N 0-3, 5-8 |
| 1768 W cella N 5-8.50 | 2066 E cella N 0.60-3.20 |
| 1770 W cella N 11.00-13.00 | 2066 W cella N 0-8 |
| 1778 W cella N 11-18 | 2068 W cella N 0-3 |
| 1798 W cella N 11-18 | W cella N 10-13 |
| 1800 E cella N 14-16 | 2070 E cella N 8-14 |
| 1800 (a) W cella N 11-18 | 2070 W cella N 0-8 |
| " " " N 5-8.50 | |
| 1804 E cella N 28-30 | 2082 W cella N 5-10 |
| 1810 W cella N 28-30 | N 10-13 |
| 1820 " " N 26-28 | |
| 1830 between cellas N 28.80-30.40 | 2192 N 28.80-30.40 (passage at N between 2 cellas) |
| W cella N 11-18 | 2208 E cella N 28-30 |
| 1836 E cella N 28-30 | 2216 E cella N 0-4 |
| 1852 W cella N 11-12 | " " N 12.20-16.00 |
| 1856 W cella N 28-30 | |
| 1862 W cella N 26-28 | 2218 E cella N 0-3.50 |
| 1900 W cella N 11-12 | " " N 9.50-12.75 |
| 1902 W cella N 5-8 | 2220 W cella N 0-8 |
| 1954 W cella N 5-8 | 2232 E cella N 0-7.30 |
| W cella N 6.30-6.70 | 2240 E cella N 2-4 |
| 1970 E cella N 5-11 | 2246 E cella N 8-14 |
| 1976 W cella N 5-8 | |
| W cella N 1-3 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
