Page 26Scan 12 of 94
Trench 1
Temple A (= Northwest Bldg) Diary pp 11, 15, 41, 43, 47, 77, 85, 99, 117, 131, 145, 175, 176, 178, 189 209, 229, 256, 488.
Grid sections dug
| A-K | β-γ north 0-6 | Θ-I north 4-6 |
| -Ξ | B-Γ north 0-2 | A-γ north 12-14 |
| A-a | Γ-Δ north 0-2 | A-β north 10-16 |
| β-γ | Δ-H north 0-2 | E-Z north 4-10 |
| B-Γ south 0-8 | H-Θ 2-4 [illegible] | K-Λ north 10-28 |
| γ-δ | A-a north 6-8, 10-12 | I-K north 10-12 |
| γ-δ north 0-2 | B-I north 24-28 | Λ-N north 12-14 |
| γ-ε north 0-2 | E-I north 22-24 | Θ-I north 0-6 |
| B-Γ south 4-12 | Z-I north 28-30 | I-K north 0-4 |
| A-Δ south 0-4 | [Z-H north 12-18 | Θ-I north 14-16 |
| A-B south 4-16 | E-I north 28-30 | E-Z north 24-26 |
| A-a south 14-18 ✓ | I-K north 24-30 | E-Z north 28-30 |
| A-δ 0-20 south | Θ-I north 22-24 | Δ-Θ north 30-32 |
| Γ-E south 0-20 | Z-Θ north 4-8 | |
| γ-δ south 6-8 | E-H north 12-14 | A-β north 24-26 |
| I-K south 0-18 | Δ-E north 16-18] | β-γ north 14- |
| a-γ south 10-14 | Θ-K north 14-20 | γ-δ north 10-14 |
| A-Θ north 2-4 | Δ-Z north 12-18 | γ-ε north 0-8 |
| A-B north 1-4 | Γ-Δ north 16-18 | γ-ε north 2-6 |
| A-b | A-b north 20-22, | γ-ε north 10-18 |
| A-I north 18-20 | . 16-18 | β-γ north 20-26 |
| B-Γ north 8-16 | I-K north 22-30 | a-β north 22-24 |
| Γ-Δ north 6-16 | E-Z north 4-10 | A-a north 22-24 |
| Δ-K north 14-16 | A-B north 14-18 | A-Δ north 28-32 |
| β-A | A-β north 12-18 | Λ-M north 24-28 |
| A-K north 18-20 | . I-K north 0-4 | δ-ε north 14-22 |
| B-Γ(?) north 22-26 | K-Λ 16-28 | γ-δ north 20-24 |
| a-γ north 2-4 | (over) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
