Unnumbered pageScan 10 of 94
Levels as from "A" top of door-post of R. 4 of S.Bldy.
| At 10 m. W. of S.E. Corner existing top | = -.90 | |
| " " " " | lower 2d course | - 1.45 |
| " " " " | 1st course " | - 1.95 |
| - 2.36 | ||
| - 2.40 | ||
| " " " " | Foundation | - .60 |
| At 20.20 " " | Existing 13th course top | 1.18 |
| " " | lower 2d | 1.68 |
| " " | " 1st course | 1.99 |
| " " | Foundation top | |
| At South-West corner existing top 3d course | = -.04 | |
| " " " lower course 1b 1st " | = - .58 | |
| " " " Foundation | -.82 | |
| At 12.82 East of S.W. Corner foundation drops suddendly .21 and | ||
| here start another course. foundation here | -.96 | |
| At 13. m. E. of S.W. Corner present top is 3rd course | -.23 | |
| " " " course 1b | -.69 | |
| " " " Foundation | - 1.17 | |
| At 18.50 " " existing top 3rd course | - .30 | |
| " " " 1b | -.69 | |
| " " " 1a | -.98 | |
| " " " Foundation | -1.35 | |
| At 24.70 " " Existing top 3rd course | - .17 | |
| " " " 1b | -.72 | |
| " " " 1a | -1.08 | |
| " " " Foundation | -1.48 |
(over-)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
