Unnumbered pageScan 57 of 104
KALORIZIKI, TOMB 33 (Lot 87)
| P 653 | 67. | Wide-mouthed amphora. Lines on body. |
| P 672 | 68. | Wide-mouthed amphora. Frags. |
| M 1069 | 69. | Fibula. Phil case 16][? |
| P 599 | 70. | Shallow bowl. |
| P 589 | 71. | Bowl. Rays. |
| M 1064 | 72. | Fibula. |
| P 633 | 73. | Plate. Three handles. |
| P 596 | 74. | Plate. |
| P 598 | 75. | Plate. Large. |
| P 606 | 76. | Plate. Maltese cross. |
| P 621 | 77. | Plate. Small. |
| P 612 | 78. | Plate. Large; d. 0.25 |
| P 634 | 79. | Kalathiskos. In plate 80; under 76. |
| P 619 | 80. | Plate. Under 79. |
| 81. | Frags of 70, 75, and 80. | |
| P 683 | 82. | Amphora. |
| P 587 | 83. | Stem bowl. Warped. Panels and crosses. |
| d. 0.16. | ||
| P 615. | 84. | Plate. c. 0.21. |
| P 656 | 85. | Wide-mouthed amphora. Complete. h. 0.12. |
| P 608 | 86. | Small plate. Under 85. |
| P 614 | 87. | Plate. d. 0.235. |
| P 658 | 88. | Wide-mouthed amphora. h. 0.13. |
| P 617 | 89. | Plate. d. 0.19. |
| P 627 | 90. | Plate. Large bottom, red paint. |
| P 679 | 91. | Pear-shaped amphoriskos; vertical handles |
| on body. | ||
| P 698 | 92. | Wide-mouthed amphora; bucchero. h. 0.135. |
| P 673 | 93. | Wide-mouthed amphora; vertical zones on |
| shoulder. h. 0.135. | ||
| P 677 | 94. | Wide-mouthed amphora; contained bones. |
| P 629 | 95. | Plate. Large black secs. 0.23 (in 94) |
| P 625 | 96. | Plate, red, swastika. 0.225. (in 94) |
| P 597 | 97. | Plate, large latticed checkerboard. |
| Joins no. 101. (in 94) | ||
| M 1067 | 98. | Piece of iron (L. 0.065) and bronze. (in 94) |
| P 667 | 99. | Wide-mouthed amphora. h. 0.135. |
| P 668 | 100. | Wide-mouthed amphora; wavy line on neck. |
| h. 0.12. | ||
| (P 597) | 101. | Plate, square des. on body. Joins no. 97. |
| P 671 | 102. | Wide-mouthed amphora. h. 0.11. |
| P 630 | 103. | Plate. Dark bottom. d. 0.20. |
| P 664 | 104. | Wide-mouthed amphora. h. 0.125. |
| P 607 | 105. | Plate. d. 0.17. |
| P 624 | 106. | Plate; shallow. Red paint. 0.22. |
| P 604 | 107. | Plate, deeper. Latticed checkerboard. |
| d. 0.165. | ||
| P 628 | 108. | Plate, shallow, warped. |
| P 588 | 109. | Stem bowl, greenish clay. |
| P 652 | 110. | Wide-mouthed amphora. h. 0.14. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
