Unnumbered pageScan 7 of 34
Rotate 180°
| Burnished slip | |||||||||||||||||||||||||
| Wash wall | |||||||||||||||||||||||||
| B.R. I | |||||||||||||||||||||||||
| Wh. Sl. II bowl | 2 | 2 | |||||||||||||||||||||||
| B. R II bowl | 1 | 2 | 2 | ||||||||||||||||||||||
| B. R. II B jug | 1 | 1 | |||||||||||||||||||||||
| LHIII coarse | |||||||||||||||||||||||||
| LHIII wash | 2 | ||||||||||||||||||||||||
| LHIII dec. | 1 | 1 | |||||||||||||||||||||||
| Wheel-made shaved | |||||||||||||||||||||||||
| Wheel-made B.R. | |||||||||||||||||||||||||
| LCII plain | 2 | ||||||||||||||||||||||||
| lamp | 1 | ||||||||||||||||||||||||
| vat | |||||||||||||||||||||||||
| belly amphora | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| pithos | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 2-handled bowl | |||||||||||||||||||||||||
| shoulder-amph. | 1 | 1 | |||||||||||||||||||||||
| neck-amphora | 1 | ||||||||||||||||||||||||
| kr-amphora | 2 | 1 | 1 | ||||||||||||||||||||||
| wishbone bowl | 1 | ||||||||||||||||||||||||
| Plain jug, handle to rim | 1 | ||||||||||||||||||||||||
| p.m. jug | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Bucchero jug | |||||||||||||||||||||||||
| LCIII B | 2 | 1 | |||||||||||||||||||||||
| handleless curved bowl | |||||||||||||||||||||||||
| round-bottomed bowl | |||||||||||||||||||||||||
| pilgrim flask | 1 | 2 | |||||||||||||||||||||||
| pointed jug | 1 | ||||||||||||||||||||||||
| spout jug | |||||||||||||||||||||||||
| strainer jug | |||||||||||||||||||||||||
| krater | 1 | ||||||||||||||||||||||||
| br-amph. | 1 | 1 | 1 | ||||||||||||||||||||||
| chalice | 1 | 1 | 1 | ||||||||||||||||||||||
| panel bowl | |||||||||||||||||||||||||
| angular bowl | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| curved bowl | 1 | 1 | 2 | ||||||||||||||||||||||
| Painted | |||||||||||||||||||||||||
| LCIIIA | 2:1 | 2:3 | 2:8 | 2:12 | 2:14 | 2:15 | 2:18 | 2:20 | 2:25A | 2:25B | 2:26 | 2:27 | 4:1 | 4:3 | 4:4 | 4:7 | 4:9 | 4:12 | 4:13 | 16:1 | 16:9 | 16:15 | 20, p.t. A | 20:1 | |
| 7 | 3 | 9 | 10 | 3 | 3 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 7 | 1 | 3 |
Rotate 0°
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
