Unnumbered pageScan 5 of 34
| Paintk: | Tr. 2 | Tr. 4 | Tr. 16 | Tr. 20 | Tr. 21 | Tr. 22 sh. F | Total | |
| Bowls, curved, handles | 3 | 3 | 1 | 2 | 7 | |||
| " " , no handles | 1 | 1 | ||||||
| " carinated | 1 | 1 | ||||||
| " " angular | 2 | 1 | 3 | |||||
| " panel | 1 | 1 | ||||||
| krater-amph. | 2 | (1) | 3 | |||||
| krater | 1 | 1 | 2 | |||||
| jug, strainerspout | 1 | 1 | ||||||
| " side " | 1 | 1 | ||||||
| pilgrim flask | 2 | 2 | ||||||
| Bucchero, light clay | 1 | 1 | 2 | |||||
| " dark clay | 1 | (1) | 2 | |||||
| Plain | Total Dec. | 8 | 10 | 2 | 6 | 2 | 26 (+2) | |
| Bowls, wishbone handle | 1 | 2 | 1 | |||||
| " Curved, no handles | 1 | 1 | ||||||
| pointed jug | 1 | 1 | ||||||
| jug, handles to neck | 4 | 3 | 1 | (1) | 7 | 9 | ||
| " " " rim | 1 | 1 | ||||||
| krater-amph. | 3 | 4 | 3 | |||||
| shoulder-amph. | 3 | 1 | 4 | |||||
| belly-amph. | 2 | 2 | ||||||
| pithoi | 4 | 4 (2 necks) | 8 | |||||
| large bowl | 1 | 1 | ||||||
| lamp | 1 | 1 | 1 | |||||
| vat | 2 | 1 | 2 | |||||
| cooking ware | 1 | 2 | ||||||
| neck-amphora | 1 | 1 | ||||||
| Total Plain | 19 | 13 | 2 | 2 | 36 (+15) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
