Unnumbered pageScan 8 of 41
| P-NOS. | P. PITHO | Pl. Pitho | PWM I | PWM II | WS I | WS II | BR | WASH | RP | MYC | LEVMYC | COAR MYC | BAM | BURN. | LC Pitho | MAM | B/S B | FOR. P. | PW | ||
| AREA A | |||||||||||||||||||||
| A 1 | buildingntrench of | ||||||||||||||||||||
| A (5) | 797-8 | 753 | 752 (?) | 761, 763 | 750 | 751 | 762 | ||||||||||||||
| 748-9 | |||||||||||||||||||||
| C 1 (1) | 759 | ||||||||||||||||||||
| C 2 (1) | 771 | 1841 | |||||||||||||||||||
| A. IV | D (2) | 768, 775 | 809 | 812-13(?) | 758, 805 | ||||||||||||||||
| 769, 771 | 789 | ||||||||||||||||||||
| A. V | D (2) | 766 | 782 | 765, 808 | 792, 794 | ||||||||||||||||
| A. VI | D (2) | 774, 777 | 781 | 7 | 785, 795 | 755 | |||||||||||||||
| 796 | 746 | ||||||||||||||||||||
| A. VII | D (2) | 738-9, 773 | 732, 799 | 725-9 | 800 | 745 | 731? | VAS 772, 811 | |||||||||||||
| 777, 784 | 736-7 | 734, 743, 787 | LAMP 735 | ||||||||||||||||||
| A. IV | D (3) | 2834 | |||||||||||||||||||
| A. V | E (2) | 760, 770 | 740, 742 | ||||||||||||||||||
| 756 | 757, [744] | ||||||||||||||||||||
| A. VI | E (2) | 796 | 790, 764 | ||||||||||||||||||
| 815, 754 | |||||||||||||||||||||
| A. VIII | E 2) | 802, 804 | 779-80 | 741, 733 | (2843) | ||||||||||||||||
| 767, 778 | 783, 793 | 803 LC III B pl. w. un. ? | |||||||||||||||||||
| Street | E (2a) | 814 (747?) | 788 | ||||||||||||||||||
| A. VIII | G (1) | uncert. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
