Unnumbered pageScan 41 of 41
[illegible, ~5 words]
Rotated 90 degrees clockwise from original orientation: sheet viewed in landscape/portrait
Let's orient correctly: The text lines run horizontally when the image is rotated 90 degrees counter-clockwise
Table
| Myc. | LCIII | Pl. Wh | h-m [illegible] | ||||||||||
| LCIA:2 | 9.6 | 9.6 | 13.5 | 17.3 | 50 | ||||||||
| LCIIA | 11.2 | 8.8 | 9.6 | 7.5 | .7 | 56 | |||||||
| LCIIB | 2.3 | 11.6 | 6.3 | 5.5 | .6 | 70 | |||||||
| LCII C | 3.6 | 7.1 | 2.9 | 2.6 | .8 | 2.7 | 79.5 | .03 | .2 | ||||
| LCIII A | 2.1 | 2.8 | 3.1 | 3.1 | .5 | 4.8 | 81.5 | .10 | .5 | .14 | |||
| LCIII B | 3.5 | 1.9 | 1.6 | 1.6 | 4.0 | .3 | 3.9 | 80 | .3 | .3 | 1.1 | ||
| LCIA:2 | 8.3 | 20 | 9.7 | 26.1 | 50.3 | ||||||||
| LC I B | 2.9 | 12.5 | 10.5 | 23.1 | 50 | ||||||||
| LC II A A6-8 A10 | 17.2 | 13.4 | 11.9 | 7.0 | 2.4 | 41.8 | |||||||
| LC II B | 2.4 | 22.5 | 18.6 | 2.9 | 5.8 | 45 | |||||||
| LC II C | 1.2 | 3.6 | 2.4 | 2.0 | .9 | 2.9 | 79.2 | ||||||
| LC III A | 1.2 | 1.5 | 2.9 | 2.4 | .5 | 3.3 | 83 | .7 | .05 |
/table
Written in lower section:
Area B : A (LCIIA) = 1.62 B (LCIIB) 2.7 C (LCIIC) 5.9
Area C A6,7 [illegible] B A = .9
Written in upper right:
16.5 1.0 --- 2
3) 17.7 (5.9 15 --- 27
2) 1.7 (.8
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
