Unnumbered pageScan 35 of 41
| h-m | PWM I | WS I | WS II | BR | Wash | RP | Myc | Lev M. | Coarse Myc | BAM | % | misc bus. | BS | LC IIIB Dg | PW | Mono | RL III | wash | 7 B S B | h-m Fauchen | Fused Flasges | F.r P. | AREA C | |||
| A | all | 28 | 19 | 21 | 3 | 30 | 3 | |||||||||||||||||||
| B1 | most | 25 | 20 | 34 | 4 | 45 | 10 | 2 | ||||||||||||||||||
| B2 | most | some | 28 | 26 | 51\512 | 3 | 40 | 1 | 3 | 2\708-9 | ||||||||||||||||
| B3 | all | 5 | 5 | 40 | 2 | |||||||||||||||||||||
| C1 | most | 9 | 542\529, 712 | 240 | 570 | 951\630-1, 33 | 16 | 1 | 35\627 | 7(Stroke)\32 | 3\528 | 105 | 5 | 40\705-6 | 1 bl. on-red (h-m) | |||||||||||
| C2 | most | 5 | 78\713 | 99 | 115 | 304 | 3 | (7)\[box: 505] | 2 | 4 | 45 | 1 | 3 | 38 | 10\510 | 1 bichrome frag. | 12\707, 714 | LM 1b(?) 3 shaved C25 | ||||||||
| D1 | most | 5 | 4 | 20 | 28 | 1 | 70 | 2 | ||||||||||||||||||
| D2 | most | some | 1 | 95 | 108 | 107\636 | 3 | (21) | 11\505-6 | 7 | 1 | 5\710 | 70 | 7 | 3. | 22 | 1 | 4\507 | 1 coarse incised | |||||||
| E1 | some | 53 | 5 | 63 | 104 | 55 | 5 | (9) | 6\637, 505 | 1 | 2 | 75 | 2 | (14) 11 | 12 | 1 | 4 | 4\716 | ||||||||
| E2 | much | 5 | 4 | 55 | 130\508-9 | 61 | 11 | 2\514 | 4 | 40\629 | 1 | 1\513 | 2 | 2 | 1 | |||||||||||
| AREA B | A | most | some | 12 | 25 | 1 | 5 | 1 | 75 | 2 | 1(h-m) | |||||||||||||||
| 1 unh shaved 1 hd-on bl. h-m | ||||||||||||||||||||||||||
| B(1) | all | 80 | ||||||||||||||||||||||||
| B(2) | all | 1 | 1 | |||||||||||||||||||||||
| B3 | most | 14 | 13 | 18 | 6 | 5 | 6 | 1 | 1 | 85 | 1 | 24 | 3 | 2 | ||||||||||||
| B4 | some | 108 | 5 | 13 | 47 | 20 | 13 | (3) | 2? | 13 | 2 | 80 | 1 | 1 | (66) 67 | 16 | 5 | |||||||||
| C | some | some | 3 | 3 | 11 | 7 | 1 | 4 | 65 | (55) 52\521-523 | 15\515 | 16\524 | 4 | 2 wash bottle? | ||||||||||||
| AREA D | B1a | ? | ? | 2 | 2 | 90 | 11 | |||||||||||||||||||
| B1b | all | 2 | 3 | 3 | 75 | 4 | Intrusive 5 bl-on-red 3 Wh P | |||||||||||||||||||
| B2 | some | 17 | 7 | 14 | 2 | (3)? | 90 | 5 | 1 | 2 | ||||||||||||||||
| C | some | 70 | 30 | 49 | 24 | 9 | 2 | 4\527 | 1 | 1 | 90 | 1 | (23) 18 | 8 | 3 | 1shaved 3 bl. on-red 5 Wh P } intr. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
