Unnumbered pageScan 33 of 41
| h-m | PWMII | WSI | WSII | BR | Wash | RP | Myc | Wv Myc | coarse Myc | BAM | % pl. | burn | [printed: MORE]/paint[printed: S] | BS | L [illegible] | PW | Mono | RL | [illegible] 7 | BSB | |||||
| A. II, D(1) | some | 24 | 3 | 4 | 5 | 9 | 75 | 4 | 1 lyre verdini | ||||||||||||||||
| A. V D(1) | some | 12 | 5 | 5 | 1 | 8 | 4 | 70 | (4) | 2 | 1 | 1 | |||||||||||||
| 221 | 220 | ||||||||||||||||||||||||
| A. VI D(1) | 4 | 2(1) | 2 | 75 | 1 | ||||||||||||||||||||
| 463 | |||||||||||||||||||||||||
| A. VI. a D(1) | much | 4 | 3 | 6 | 1 | 90 | 1 | ||||||||||||||||||
| A VII D(1) | some | much | 1 | 40 | 43 | 31 | 32(6) | 2 | 2 | 80 | (71) | 44 | 492-3 | 1 | 12 | 5 bucch. h-m | |||||||||
| 496 | 431 | 494 | |||||||||||||||||||||||
| Street (D1) | some | much | 4 | 22 | 17 | 16 | 16 (4) | 2 | 5 | 2 | 1 | 6 | 34 | 1 | 3 | 1 bucch. h-m | |||||||||
| 247 | 248-51 | 247 | 533 | ||||||||||||||||||||||
| A. IV (D2) | some | most | 1 | 11 | 7 | 8 | 10 (3) | 1 | 85 | 1 | (14) | 8 | 1 bucchero h-m | ||||||||||||
| 274 | (464) | ||||||||||||||||||||||||
| A. V D(2) | some | 33 | (9) 5 | 2 | 13 | 9 | 11 | 1 | 80 | (57) | 35 | 10 | |||||||||||||
| 219 | 136 | 158 | 153 4 | ||||||||||||||||||||||
| A. VI D(2) | some | most | (13) 2 | 9 | 15 | 21 | 3 | 85 | 1 | 3 | (79) | 52 | 7 | diturbed | 1 h-m red slip | ||||||||||
| 123 | 184 | ||||||||||||||||||||||||
| A. VI a D(2) | some | 11 | 1 | 4 | 1 | 1(?) | 75 | 4. | |||||||||||||||||
| G26 | |||||||||||||||||||||||||
| A. VII D(2) | some | most | (33) 2 | 26 | 68 | 61 | 41 (18) | 9 | 90 | 3 | 7 | (130) | 76 | 56 | 9 h-m bucch. | ||||||||||
| 307 | 315 | G10 | 333 | 312, 321 | 314, 324, 327 | (+328?) | |||||||||||||||||||
| Street D(2a) | some | most | 5 | 9 | 18 | 8 | 1 | 80 | 4 | ||||||||||||||||
| 201 | 206 | 69 | |||||||||||||||||||||||
| D(2b) | some | most | 22 | 32 | 28 | 13 | 2 | 1 | 80 | 4 | 157 | 1 | (8) 6 | Frr. red slip | |||||||||||
| 732 | 167 | 526 | 531-2 | 538 | 294 | ||||||||||||||||||||
| A. IV D(3) | some | most | (131) 5 | 101 | 89 | 84 | 69 (17) | 3 | 6 | 2 | 85 | 9 | 2 | (82) | 64 | 4 | 1 | 2 | 6 h-m bucchero | ||||||
| 253, 261-2 | 255-6, 271-2 | 252 | 276 | 260 | 73 | 1 Frr redslip 284 | |||||||||||||||||||
| 1 fused teacup 72 | |||||||||||||||||||||||||
| A. V D(3) | some | 34 | (23) 2 | 15 | 19 | 52 | 26 | 2 | 1 | 80 | 1 | (74) | 7 | 5 | |||||||||||
| 152, 169 | 379, 444 | 151 | 164 | 135 | 163 | ||||||||||||||||||||
| A. VI D(3) | some | some | (15) 1 | 11 | 17 | 33 | 14 | 1 | 85 | 1 | 12 | 3 | 2 | 1 pt'd verdinic | |||||||||||
| 167 | 116 | 70-71 | 117 | ||||||||||||||||||||||
| A. VI a D(3) | some | most | 2 | 11 | 15 | 18 | 20 | 4 | 75 | 17 | 1 | ||||||||||||||
| 474 | 759 | ||||||||||||||||||||||||
| A. VII D(3) | some | most | (34) 3 | 23 | 37 | 54 | 37 (19) | 2 | 9 | 1 | 90 | 19 | 2 | 9 | (108) | 64 | 4 | 20 | 12 [illegible] verdinic | ||||||
| G16 | 325 | 338 | 318,331, 337 | 336 | 333, 319 | 336 | 727 | 316, 317, | 330, 335 | 334 | 326 | 305, 324 | |||||||||||||
| Street. | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| 1 pt'd | pl.sh | ||||||||||||||||||||||||
| A. VI E(1) | 2 | 8 | |||||||||||||||||||||||
| 65-6, 112-3 | |||||||||||||||||||||||||
| A. VII E(2) | 41 | 1 | 3 | 7 | 11 | 8 | 1 | 80 | 1 | 1 | (36) | 19 | 1 (collision?) | ||||||||||||
| 114 | 108 | 390 | |||||||||||||||||||||||
| A. V E(2) | some | 35 | 2 | 5 | 1 | 85 | 2 | (11) | 5 | 9 h-m bucchero | |||||||||||||||
| A. VI E(2) | some | 71 | (23) | 14 | 14 | 41 | 26 | 1 | 80 | 1 | 1 | 16 | 42) 41 | 1 | +3 WP | 8 Pl. Wh. | |||||||||
| 489 | G11, 13 | 190-3 | 74 78 | 186-7 | 185-6 | 79 | |||||||||||||||||||
| A VIII E(2) | some | 64 | (11) | 6 | 7 | 14 | 9 | 90 | 2(red slip) | 1 | (55) | 26 | 459-60, | 115, 487 | 4 | ||||||||||
| 82 | 394 | ||||||||||||||||||||||||
| A. Street E(2a) | some | 66 | (11) 1 | 8 | 9 | 7 | 7 | 80 | (33) | 18 | (3) 2 | 1 | |||||||||||||
| 208 | 168, 203, | 210 | 57 | 209, 211 | 200 | ||||||||||||||||||||
| E(2b) | some | most | 17 | 14 | 22 | 11 | 8 | 1 | 1 | 80 | 4 | 3 | (6) 57 | (23) | 11 | 6 | +1 WP | ||||||||
| 727 | 532 | ||||||||||||||||||||||||
| A. V E(3) | some | 72 | (10) 4 | 49 | 39 | 65 | 63 (6) | 1 | 3 | 2 | 4 | 85 | 2 | 2(?) | 10 | (57) | 18 | (3) 4 | 7 | shaved | fused teacup | bicolig(?) | |||
| 150, 195 | 213, 216 | 7,443 | 145) | 146, | 149 | 165-6 | 13-4 | 45 | 214, 218 | 142 | 163 | 148 | 147 | 144 | |||||||||||
| A. VI E(3) | some | 15 | 1 | 14 | 6 | 21 | 13 (2) | 1? | 1 | 80 | 2(?) | 5 | 3 | 3 | |||||||||||
| 122 | 121 | 189 | 70,187-8 | 79 | |||||||||||||||||||||
| A. VIII E(3) | some | 36 | (29) 4 | 23 | 26 | 37 | 18 (10) | 2 | 6 | 80 | 1 | 3 | pw? | (34) | 19 | 1(?) | NOTICE | 5 | fused teacup. | ||||||
| 388 | 395 | 98 | 108(?) | 389* | 393, | 400 | 386-7 | GEOM CALL | ED INTR | USIVE, ALSO | some Pl. Wh. | 391 | |||||||||||||
| A Street E(3) | most | 2 | (3) | 2 | 4 | 5 | 8 | 90 | 1 | 396 | (2) | - | |||||||||||||
| 77,208 | 76 | ||||||||||||||||||||||||
| A. Street E(4) | some | much | (56) 9 | 38 | 41 | 75 | 30 (6) | 1 | 3 | 1 | 80 | 6 | 2 | 6 | (53) | 22 | (10) 6 | 2 | 5 | 2 fused teacup | |||||
| 89(b) | 104 | 232 | G14 | 260 | 88, 142 | 87,140 | -1,230 | 133-9 | ,229 | +2 ARCH | .RED | 143 | |||||||||||||
| A F(1) | some | much | 6 | 23 | 10 | 29 | 25 (4) | 1 | 1 | 85 | (25) | 19 | (7) 3 | bicolig | |||||||||||
| 311-2 | 315 | 105 | 106, 383 | 4 | 107 | 95 | |||||||||||||||||||
| A F(2) | some | 20 | 2 | 9 | 20 | 16 | (1) | 1 | |||||||||||||||||
| 167 | 199 | 80 | 1 | 3 | (15) | 12 | (6) 12 | 5 | 1 Cyp. Wh-on-red | ||||||||||||||||
| 197-8, | 503(74) | 196 | |||||||||||||||||||||||
| A VIII. 1 G(2) | some | some | (48) 1 | 8 | 8 | 17 | 8 | (2) | 1. | 90 | 4 | 1 | sic | 3 | 1 | 7 WP | |||||||||
| 64 | 1 | (15) | + intrusive | ||||||||||||||||||||||
| 398 | 101 | 111 |
★ [illegible]
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
