Unnumbered pageScan 31 of 41
[margin left: WS I TOTAL WITH EXACT BREAKDOWN UNKNOWN BRII: ALL SHERDS] AREA A OVERVIEW OF FINDS BY STRATA G74(1) correct to table
| NEOLITHIC | NATIVE WARES | IMPORTED WARES | MISC. FINDS | ||||||||||||||||||||||||||||||||||||||||||||
| PITHOI | 4-M COARSE | PWA I | PW II | BS | WS | WS I | W II | BRI | BR II (and misc) | MONO CHROME | FUSED 2 TEMPER | BURN. SLIP | MISC. BURN. | WASH | L.C.III DEC | Ph.W. P | H-M BUCCH. | BL.CL. BUCCH. | W-RED III | SHAPED III | SHAPED III | MYC. | MYC. | COARSE MYC | MYC. OR LOC. IMIT. | FOR: PT'D | SYRIA BICH | R.L. III | % PLAIN WARES | M | M I | ST | S | OTHER | |||||||||||||
| A1 | \PIT\ WALL B56/7 [illegible] 16#3 [illegible] | 2 | 1 2 | 5 | 3 | 7 | 13.5 | 5 | 10 | 9 | 16 | 50 | |||||||||||||||||||||||||||||||||||
| ditch betwen A3 + A4 | x | 10 | 6 | 6 | 14 | 49 | 5 | 1 | 2 | 3 | one word 7 | 2 | 15 | (drawing) | 3 | .2 | 4 | 1.1 | 65 | 3R-on-bl. (drawing) v | 46 | A2(a) | |||||||||||||||||||||||||
| 11.43/11.77 underfloor in A3 P10#1+2 (2:13) under L.C. III depression betw. them | x | 1.1 | 118 | 10 | .6 | 75 | 55 | 101 | 8 | 58 | 4.5 | 156 | 12 | 15 | (11) | 3 | .2 | .3 | 758 | 489 | A2b | ||||||||||||||||||||||||||
| 11.43/11.77 over depression 11.43/11.77 | x | 2? | 2.4 | 9 | 2.4 | 34 | 7 | 39 | 8 | 11 | 2 | 1 | .2 | 25 | 5 | 8 | 5(1) | 3 | .6 | 1 | .2 | 75 | 1 R-on-bl. 476 | v | 45 | [inserted below: 29] | A3 | ||||||||||||||||||||
| .4 | 480-481 | 482 | 483 | 487-6 | 501 | 490 | 624 | 479 | |||||||||||||||||||||||||||||||||||||||
| A4 | Earth over stratum A1(3) + betw. walls I:1/8 | x | 5.5 | 2.5 | 13.5 | 4 | 1 | 2.5 | 75 | CYPR. PAINTED? 478 | .2 240 | G24 | |||||||||||||||||||||||||||||||||||
| 2 | 1 | 5 | 292 | 65 | |||||||||||||||||||||||||||||||||||||||||||
| A5 | deposits in well with [illegible] of Area A | P97-8 LG x | 41 30 | 363 | REPRESENTED 752(1) | 1 | 1.48 | 6 | 3 | .4 | 16 | 2 | 71 | 9 | 28 | 3.5 | 18 | 2 | 4 | .5 | 68 | 8.5 | 1 | .1 | 1.1 | 1 (1) | .1 | 1 | 70 | 1617 | |||||||||||||||||
| 265? | 748-9 | 750 | 762 | 751 | 727 | ||||||||||||||||||||||||||||||||||||||||||
| 465 | 761, 763 | 1.5 | 54 | 40 | 2 | 20-21 | |||||||||||||||||||||||||||||||||||||||||
| A6 | CONPLETE FILL A[illegible] a2-3 blended w/ floors of C + D | x | 2 | 764 | 3 | 25 | |||||||||||||||||||||||||||||||||||||||||
| B1 | ASSY ACCUMUL OV/AREA A | x | 25 | 44 | 11 | 19 | 4 | 7 | 30 | ||||||||||||||||||||||||||||||||||||||
| B Posterin A II. 2 | x | 2 with the deeps | moved | 1 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||
| B2 | [W-?] [illegible] of building, debris of Building A II.1 | 2 | 28.5 | 4 542 | 1.1 | 2.2 | 82 | 9 | 56 | 6 | 6 | .7 | 27 | 34 | .4 | 46 | 5 | 4 | 4 | 1 | .1 | 1 | .1 | 85 | |||||||||||||||||||||||
| 535 | 520,534 | 519 | |||||||||||||||||||||||||||||||||||||||||||||
| B3 | 11.40/11.83 betw-walls 1:2-4-5-8 [illegible] =debris blding A II.1 | x | REPRE- SENTED | 22 | + 6.5 | 2.6 | 1 | .3 | 57 | 17 | 20 | 6 | 1 | .3 | 17 | 5 | 2 | .6 | 13 | 4 | (2) 1.6 | 1 | .3 | 1 | .3 | 75 | 1 R-on-bl. v | 85 86 | 623 | ||||||||||||||||||
| 623 | 477 | 462 | |||||||||||||||||||||||||||||||||||||||||||||
| B4 | 10.42 floor in A III.1; lower debris over floor BY-S in A II.4. etc. | 2.6 | 4.2 | REPRE- SENTED | 53 | 2.5 | 2.1 | 116 | 8.4 | 76 | 4 | 78 | 4 | 13 | .6 | 57 | 1 | 3 | .15 | 8 | .4 | 122 | 6 | (2) 1.1 | (6) | .3 | 1 | .05 | 8 | .4 | 65 | (drawing) LCIII [illegible] LCII intrusive | 621 | ||||||||||||||
| D739 D728 | 621 | 5.5 | 173 | 2.5 | .05 | 176, | 725 | 174 171 | 225 | 223 | 12 | ||||||||||||||||||||||||||||||||||||
| 726 | Combine → | 102 | |||||||||||||||||||||||||||||||||||||||||||||
| B5 | DEBRIS OVER FLOOR IN A Ⅲ 1; washer debris of Stratum B | x | 80 | D5 | |||||||||||||||||||||||||||||||||||||||||||
| C1 | debris house A IV. 1 | x | 17 | 20 | 6 | 7 | 3 | 35 | 4 | 4.5 | 65 | ||||||||||||||||||||||||||||||||||||
| a) floor and · A IV.1 | x | 1 | 2 | 2 | 3.3 | 2 | 3.3 | 5 | 8.3 | 3 | 5 | 3 | 5 | 75 | |||||||||||||||||||||||||||||||||
| b) from folding mudbrick walls | x | 63 | 3 | 8 | 1 | 3 | 1 | 3 | 25 | 1 | 3 | 2 | 5 | 471 759 | 70 | ||||||||||||||||||||||||||||||||
| C2 | w-elements debris C | x | 1 | 3 | 8 | 22 | 3 | 5 | 1 | .5 | 85 | 1 BR bowl fr. | v | ||||||||||||||||||||||||||||||||||
| a) hyposon to floor I AIV.3 | 473 | 1 | 1.5 | 1 | .5 | ||||||||||||||||||||||||||||||||||||||||||
| C3 | * debris in A IV. 3 | 771(1) | 1041 | REPRE- SENTED | 64 | 9 | 17 | 2.5 | 1 | .15 | 1 | .15 | 1 | .15 | 1 | .15 | 11 | 1.5 | 3 | .5 | 1 | .15 | 3.45 | 1 | .15 | 85 | |||||||||||||||||||||
| 291 | 274 | 288 | 290 | 287 | |||||||||||||||||||||||||||||||||||||||||||
| C3) Assum.w/ floor in A IV. 1 | x | 2 | 3 349 | MANY 2-jugs | FRR. | 1 | .15 | 4 | 49 | 8.5 | 35 | 6 | 5 | 1 | .15 | 1 | .35 | 6 | 4.6 | 37 | 6.5 | 1 | .2 | 1 | .2 | 70 | |||||||||||||||||||||
| 789 | 212 | 726 | (454732) 473 | ||||||||||||||||||||||||||||||||||||||||||||
| C4 | 01. B(5)/ betw. wall LCOA. dill of C | x | 202 | 8 | 1.5 | 3 | .4 |
Margin bottom: * elsewhere D, assigns this to Stratum D
Margin bottom: figures in blue are percentages
[margin bottom: R= sherd P= pot] [margin bottom: (up to 1.1%) For convenience I have rounded off numbers to the nearest .5 of 1% where feasible sometimes producing a slight discrepancy in the 100% total. No resultant given in case of handling numbers worked down to just tiny fractions of digits definition. [illegible]<s>/ It must be realised that percentage of [word crossed out: plain] imported wares given are always included in the first total percentage given for plain wares. (Penn II 0.102)] V, 25 V, 149 V, 155 V, 155 V REF JFDNtebk 6 V, 46,123 141 143 ? see S. Notes V, 25 V, 169 see S. notes see S notes see S. notes
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
