Page 25Scan 10 of 41
SURVEY OF FINDS MISCELLANEOUS
| Levels | % plain wash | HAND MADE | PAINT | PLAIN WHITE | RED POL. | BLACK SLIP | W-S I | W-S II | BR | MONO- CHROME | BURN. SLIP | MIC BURN | WASH | LC II DEC | L C III PLAIN | B S III Bl.Slip | B S III Iron.w. | H-m bucch. | Myc.III | Myc. - coarse | Myc.w imit. | RLIII | For. p't'd | Bl-on R | Wh P | Bichr. | Red slip | Miscellaneous | |
| AREA E | 70 | 12 | 9 | 1 Roman Red | |||||||||||||||||||||||||
| 1 | 25 | 21 | 2 | 2 (?) | |||||||||||||||||||||||||
| 2 | 98 | 2 | 3 | 1 | 3 | 1 | 1 | 5 | 715 | ||||||||||||||||||||
| 3 | 75 | 1 | 1 | 29 | 21 | 3 | 7 | 84 | 1(int.?) | 1(int.?) | 5 | 9 | 17(?) | ||||||||||||||||
| 4 | 85 | 1 | 2 | 550 | |||||||||||||||||||||||||
| 5 | 65 | 1 | 2 | 1 | 3 | 7 | 2 | 4 | 1 | 1 | |||||||||||||||||||
| 6 | 70 | 12 | 5 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
| 7 | 85 | REP. | 1 | 2 | 4 | ||||||||||||||||||||||||
| 8 | 50 | 10 | 3 | 38 | 133 | 26 | 11 | 1 | 3 | 14 | 2 | P1739 miniscale vase | |||||||||||||||||
| 9 | 45 | REP. | 1 | 1 | 1 | 2 | 2 | 4 | 11 | 3 | 1 P.wh P | ||||||||||||||||||
| 10 | 80 | REP. | 1 | 1 | 3 | 2 | 1 | 8 | 557 | 13 | 4 | 1 (int.?) | 1 w-m bucch. without wash\n95% roof tiles\nsome roof tiles | ||||||||||||||||
| 11 a | 60 | 3 | 1 | 2 | |||||||||||||||||||||||||
| 11 b | 80 | REP. | 1 | 2 | 2 | 5 | 1 | ||||||||||||||||||||||
| 11 c | 90 | 1727 | REP. | 1 | 1 | 2 | 2707 | 643 | |||||||||||||||||||||
| 2728 | 2708 | ||||||||||||||||||||||||||||
| AREA E: HEARTH | 80 | REP | 3 | 1 | 1 | 7 | 4 | 602 w-m painted\n603, 609 crucibles\n604 vat fg. 611 pipe fr.\n606 crucible fg.\nHANGING LAMP FRAG.\n616 VAT FRAG. | |||||||||||||||||||||
| AREA A | |||||||||||||||||||||||||||||
| B | 90 | 1 | 1 | 1 | 1 | Sh. | |||||||||||||||||||||||
| C | REP | 2 | |||||||||||||||||||||||||||
| REP | |||||||||||||||||||||||||||||
| D | 80 | G75 | 1 | 1 | 1(?) | ||||||||||||||||||||||||
| E | 88 | 9 | 3 | 1 | 3 | 1 | 1 | 4 local (?) painted | |||||||||||||||||||||
| 641 | |||||||||||||||||||||||||||||
| F | 94 | 16(?) [illegible] | 4 | ||||||||||||||||||||||||||
| G | 86 | 73 | 1(int.) | 5 | 5 | 12 | 8 | 3 | 3 | 756 | 10 | 2 | 1(int.) | 1 h. p't'd figurine | |||||||||||||||
| H | 89 | 15 | 3 | 2 | 6 | 1 | |||||||||||||||||||||||
| I | 97 | 30 | 3 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
