Unnumbered pageScan 31 of 43
16:14
16:15
| Cellar | VII 28.2 | G 38 | |
| ” Cellar | " 3 | G 40 | |
| ” Cellar | " 4 | G 41 | |
| VII 42.5 | Mi 104 whorl, steatite, incised | ||
| ” _VII_ 42.5 | " 6 | F68 | bead (VIII 90.5) |
| ” _VII_ 42.5 | " 8 | button | |
| ” _VII_ 42.5 | " 9 | Mi 103 | whorl, steatite |
| ” _VII_ 42.5 | " 10 | " " | |
| ” _VII_ 42.5 | " 11 | Mi 101 | " " |
| ” _VII_ 42.5 | " 12 | Mi 100 | terracotta |
| VIII 92. 5 | F64 | LHIII fig. (VIII 90.1) | |
| VII 136. 11 | G 48 | ||
| ” _VII_ 136. 11 | " 12 | G 49 | |
| ” _VII_ 136. 11 | " 13 | G 50 | |
| ” _VII_ 136. 11 | " 15 | G 52 | |
| ” _VII_ 136. 11 | " 16 | G 54 | |
| ” _VII_ 136. 11 | " 17 | G 55 | |
| ” _VII_ 136. 11 | " 19 | G 56 | |
| ” _VII_ 136. 11 | " 21 | P1430 - B.R (VIII 92.10) | |
| ” _VII_ 136. 11 | " 22 | G 58 |
| Tr. 17 | VII 158. 37 | G 70 | |
| ” Tr. 17 | " 38 | P1423 | LHIII coarse (VIII 92.11) |
| VIII 90. 2 | F65 | ||
| ” _VIII_ 90. 2 | " 3 | F 66 | BR bull |
| ” _VIII_ 90. 2 | " 4 | F67 | bichrome |
| ” _VIII_ 90. 2 | " 6 | F69 | " ? |
| ” _VIII_ 90. 2 | " 7 | F70 | 3 prs. Venus legs |
| ” _VIII_ 90. 2 | " 8 | — | other fig. frags. |
| ” _VIII_ 90. 2 | " 9 | — | A 424 G. LHIII coarse |
| VIII 92. 12 | A 425 | LHIII (?) | |
| ” _VIII_ 92. 12 | " 13 | P1426 | " wash |
| ” _VIII_ 92. 12 | " 14 | — | |
| ” _VIII_ 92. 12 | " 15 | P1427 | ” " wash |
| ” _VIII_ 92. 12 | " 16 | P1429 | bowl |
| ” _VIII_ 92. 12 | " 17 | Sh 581 | BR |
| ” _VIII_ 92. 12 | " 18 | Sh 582 | LHIII |
| ” _VIII_ 92. 12 | " 19 | Sh 583 | R.P. |
Tr. 18
Tr. 19
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
