Unnumbered pageScan 24 of 43
2:25A
| N. below 9.98/10.20 | IV 132.5 | M27 | lead ear-ring (?) | |||||
| 10.35/10.57 | VI 16.1 | St 54 | rubber | 10.40/10.59 | II 30.5 | P805 | bowl | |
| ” 10.35/10.57 | " 2 | St 55 | pestle | |||||
| ” 10.35/10.57 | " 3 | P745 | shoulder-amph. (IV 50.2 amph. | E. wall | I 50.12 | G8 | ||
| ” 10.35/10.57 | " 4 | — | pierced stone | |||||
| ” 10.35/10.57 | " 5 | — | rubber | 10.40/10.59 | II 116.10 | — | quern | |
| ” 10.35/10.57 | " 6 | — | pestle | ” 10.40/10.59 | " 11 | — | rubber | |
| ” 10.35/10.57 | " 7 | — | rubber (?) | |||||
| ” 10.35/10.57 | " 8 | — | ” rubber (?) | |||||
| ” 10.35/10.57 | " 9 | — | ” rubber (?) | |||||
| ” 10.35/10.57 | " 10 | — | ” rubber (?) | |||||
| ” 10.35/10.57 | " 11 | — | pestle | |||||
| ” 10.35/10.57 | " 12 | — | whetstone | |||||
| ” 10.35/10.57 | " 13 | P758 | bowl | |||||
| ” 10.35/10.57 | " 14 | P768 | bi-amph | |||||
| ” 10.35/10.57 | " 15 | P769 | pithos | |||||
| 2:25B | ||||||||
| 10.49/10.77 | IV 20.2 | — | quern | 10.67/10.90 | I 44.5 | P813 | belly-amph. | |
| ” 10.49/10.77 | " 4 | — | slag? | ” 10.67/10.90 | " 6 | St 63 | pestle | |
| 10.67/10.90 | ” " 4 | — | pithos (IV 44.1) | ” 10.67/10.90 | " 7 | St 64 | rubber | |
| pit 1 | " 8 | P771 | jug (= I 44.2) | ” 10.67/10.90 | " 8 | P809 | bi-amph. | |
| ” pit 1 | " 9 | — | whorl | ” 10.67/10.90 | pit " | IV 50.14 | P789 | jug plate |
| E. wall, 11.70/11.94 | IV 38.6 | S 18 | pierced stone | 10.70/10.94 | I 140.1 | |||
| pit 3 | " 7 | S 19 | vat | |||||
| 10.67/10.90 | I 44.3 4 | P786 | lamp | |||||
| 2:26 | ||||||||
| 10.86/10.94 | III 104.5 | P810 | vat | |||||
| ” 10.86/10.94 | IV 128.1 | P780 | jug | |||||
| 10.93/10.97 | I 30.1 | P757 | bowl |
2:27
| Top-soil | III 132.7 | M 28 | tack | S. wall | I 74.1 | P759 | L.H.III | |
| ” Top-soil | IV 20.1 | — | bronze pendant | 11.20/11.40 | I 74.3 | M29 | lead | |
| 10.97/11.36 | " 3 | M 16 | lead bead | E. wall, | 11.48 | I 74.5 | St 66 | burnishing tool |
| below 11.11/11.38 | " 5 | — | bronze ring | 11.20/11.40 | " 6 | P812 | belly-amph | |
| below 10.97/11.36 | IV 38.5 | M26 | needle | |||||
| 11.16/11.41 | " 8 | — | pin | |||||
| 10.94/10.36 | I 60.18 | G 14 | ||||||
| 2:27E | ||||||||
| 10.00 to 10.10 | IV 48.8 | G 7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
