Text·
Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 4, folder 21, Courtesy of the Penn Museum.
Unnumbered pageScan 18 of 43
| 2:11 | 0.60 | IV 18.10 | F39 | Archaic horses' head. |
| 10.21/10.35 | IV 58.7 | — | bronze object |
| 2:12 | 10.50/10.67 | IV 82.4 | S12 | whorl steatite | pit 4 II 150.1 | S48 16 | loom weights |
| ” _2:12_ | " 5 | P755 | bucchero jug | " .. 2 | S17 | ” ~~S48~~ 16 |
| ” _2:12_ | IV 102.5 | P796 | pithos | " .. 3 | P748 | Wh. St. II |
| pit 3 | IV 118.4 | P774 | shoulder. amph. | " .. 4 | P749 | ” Wh. St. II |
| pit 2 | IV 118.4a | P754 | neck-amph. (II 50.1) | " .. 5 | P750 | B.R. |
| pit 3 | IV 118.5 | St 62 | pithos lid | " .. 6 | P751 | Wash |
| pit 2 | " .. 5a | P790 | bowl | " .. 7 | P752 | plain |
| 10.50/10.67 | II 50.11 | P776 | shoulder-amph. | " .. 8 | P753 | ” plain |
| | | | | pit 1 II 50.15 | G 11 |
2:13
| pit 2 | II 140.6 | S45 | shell object |
| ” pit 2 | " 7 | S29 | bead |
| rock floor | " 10 | S46 | shell object |
2:14
| tumble + 9.85/9.93 | III 58.3 | P740 | chalice |
| 10.32 | " .. 5 | P742 | bowl |
| " .. 6 | S10 | whorl, incised |
| pit. 1 | IV 72.2 | M19 | chisel |
| ” pit. 1 | " .. 3 | M20 | awl |
| 10.32 | " .. 4 | P744 | bowl |
| pit 2 | " .. 6 | M24 | knife point |
| ” pit 2 | IV 102.4 | P792 | bowl |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com