Unnumbered pageScan 12 of 43
Street(Tr. 17) II 82.46 6763
T.12
| N.E. top-soil III 44.5 | M14a | tack | ||
| E. of 2:8,12,15, top-soil II 58.3a | P807 | faience | ||
| E. ext, by wall, disturbed IV 82.6 | F42 | horse's head | ||
| Dump " 7 | — | needle | ||
| Stray find " 9 | — | glass ball | ||
| II 116.2 | — | whorl | ||
| 2:1 | 9.35 III. 110.1 Coin | — | steatite cross | |
| W. Intr. IV 18.5 | St 27 | "mace-head" | ||
| 9.62/9.78 IV 36.1 | P793 | p.m. jug | To CM | |
| " " 2 | — | w.m.a | ||
| " " 3 | — | stone with hole | ||
| " " 4 | P802 | neck-amph. | ||
| " " 5 | P787 | w.m.a (IV 82.10) | ||
| " " 6 | P804 | " " | ||
| " " 7 | P733 | bowl | ||
| " " 8 | P803 | jug (?) | ||
| " " 9 | P814 | jug | ||
| " " 10 | — | pithos | ||
| " " 11 | S2 | loom-weight whorl, terracotta | ||
| " " 12 | P783 | w.m.a | ||
| " " 13 | P741 | chalice | ||
| " " 14 | P747 | jug | ||
| " ? | IV 44.4 | St 47 | pestle | |
| " " 6 | St 37 | rubber | ||
| 9.76/9.98 | II 82.2 | St 52 | ” pestle | |
| " " 3 | St 61 | quern |
2:2
| To 8.98/9.21 | III 164.1 | S23 | loom-weight |
| unstratified | IV 116.1 | — | tweezers |
| pit | " " 3 | — | pithos |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
