Unnumbered pageScan 21 of 75
BAMBOULA, TOMB 12 (cont.)
| P 1273 ✓ | 14. | Jug, mouth broken. With I-II? A few |
| cm. lower. Syrian bichrome: bird and | ||
| fish. H. 0.213; diam. 0.148. | ||
| Mi 174 | 15. | Ivory button. Under pot 12. |
| P 1271 ✓ | 16. | L.H. III false-necked jar. H. 0.094; |
| diam. 0.091. | ||
| P 1276 ✓ | 17. | Plain-mouthed jug, L.C. II plain. H. 0.27; |
| diam. 0.208. | ||
| P 1272 ✓ | 18. | L.H. III false-necked jar. H. 0.097; |
| diam. 0.096. | ||
| P 1279 ✓ | 19. | Plate, plain. H. 0.067; diam. 0.211. |
| 20. | Bronze rod, 0.135 long. | |
| ✓ S 103 | 21. | Cylinder of pale steatite. L. 0.0279; |
| d. 0.011. | ||
| Mi 175 | 22. | Ivory disc, broken. |
| ✓ S 104 | 23. | Steatite cylinder seal. L. 0.0207; diam. |
| 0.0079. | ||
| P 1216 ✓ | 24. | White Slip II bowl. H. 0.114; diam. 0.187. |
| P 1254 ✓ | 25. | Base Ring jug. Plain spiral. Ridge on |
| handle. H. 0.27; diam. 0.154. |
5 April 1939
| P 1217 ✓ | 26. | White Slip II bowl. 1.05 level, west. |
| H. 0.106; diam. 0.174. | ||
| P 1227 ✓ | 27. | White Slip II jug. North, upper. |
| H. 0.155; diam. 0.10. | ||
| P 1269 ✓ | 28. | Trefoil jug, wash ware. (drawing) on handle. |
| Plus 3 (1) + 17 (2) + 3 (4). H. 0.19;see code next page:- | ||
| diam. 0.14. | ||
| P 1253 ✓ | 29. | Base Ring jug. Plain spiral. Groove on |
| handle. H. 0.273; diam. 0.155. | ||
| P 1249 ✓ | 30. | Ditto. Two vertical bands front. H as |
| pres. 0.235; diam. 0.14. Plus 9 (2) | ||
| P 1255 ✓ | 31. | Ditto. Plain spiral, grooved handle. |
| H. 0.308; diam. 0.169. | ||
| P 1245 ✓ | 32. | Ditto, small. H. 0.142; diam. 0.071. |
| Mi 123 ✓ | 33. | Steatite whorl. |
| P 1258 ✓ | 34. | Monochrome bowl; horizontal handle, plus |
| 4 narrow lugs. H. 0.062; diam. 0.162. | ||
| P 1241 ✓ | 35. | Ditto. Plus 2 (2). H. 0.072; diam. 0.13. |
| P 1233 ✓ | 36. | White Slip I bowl. H. 0.106; diam. 0.203. |
| Plus 1 (2) + 2 (5). | ||
| P 1230 ✓ | 37. | Ditto. H. 0.115; diam. 0.204. Plus 3 (1) |
| + 4 (2) + 4 (3) + 5 (4) + 4 (5). | ||
| P 1274 ✓ | 38. | Red Lustrous III jug. H. 0.314; diam. |
| 0.78. (drawing) on bottom. | ||
| P 1263 ✓ | 39. | Trefoil jug, "Monochrome". H. 0.206; diam. |
| 0.14. | ||
| Mi 124 ✓ | 40. | Steatite whorl. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
