Unnumbered pageScan 4 of 31
A1 B:2:13, pits 1-2; 2: Unit in Wall, pits 1-2
65% plain
| 2 | sherds | Bucchero | ||
| ” sherds | ||||
| 3 | ” sherds | coarse | ||
| 4 | ” sherds | Foreign bichrome, deck on sl. | ||
| 1 | ” sherds | Bichrome | ||
| 27% 109 | ” sherds | Wh. Sl 118 | ||
| 23% 92 | ” sherds | B.R 101 | ||
| 30% 119 | ” sherds | Wash 156 | ||
| 48 | ” sherds | R.P.etc. 58 | ||
| 391 | dec | |||
| + 67 | ||||
| 458 |
A2 Acc. over pits early floor: 2:21, 1937 level to over 11.40 to rock ; 2:13: 11.28/11.53 to 11.43/11.77
75% plain (one lamp frag.?; one washed pithos: Sh478)
| 8% ( | 8 | sherds | L.H.III (Sh 479, 484, 485, 486 | ||
| 3 | ” sherds | coarse (Sh490; G24) | |||
| 28% | 36 | ” sherds | Wh. Sl. (Sh480,481) | ||
| 31% | 39 | ” sherds | B.R (Sh482; one white paint) | ||
| 20% | 25 | ” sherds | Wash | ||
| 1 | ” sherds | Burn. Sl. (Sh. 483) | |||
| 2 | ” sherds | Bl. Slip | |||
| 11 | ” sherds | R.P. | |||
| 125 | dec. |
B1 A2 A3 Fill under 2nd floor Unit in wall 11.75/11.76 to 11.79/11.86
65% plain
| 1 | sherd foreign Bichrome (Sh292 | |||
| 16 2/3 | 2 | " Wh. Sl. | ||
| 41% | 5 | " B.R. | ||
| 33 1/3 | 4 | " Wash | ||
| 12 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
