Unnumbered pageScan 52 of 52
(7)
<u>2:E3, West, cont'd.</u>
| 11.62 floor | VI:69, 87; Bam. 276, 277 |
| Pit below 11.62 | VI:77 |
| Continuation of S. | |
| wall of 2:27 (?), | |
| to 11.62 | VI:77 |
| 11.68 (11.65/11.81) | VI:77, 87 = 11.69/11.79 in 2:E4, W.; |
| E. pit in 11.68 | VI:87 |
| N-S wall, below 11.68 | VI:77, 87, 105; Bam. 282 |
| 11.73 | VI:105 |
| Intermed. level | VI:105 |
| 11.92 | VI:105 |
| 12.03/12.28/12.61 | VI:105, 141 |
| 12.20/12.42/12.63 | VI:141 |
| 12.50/12.56/12.78 | VI:141 |
| 12.56/12.68/12.87 | VI:141 |
| below do. do. do. | VI:87 |
| East part, | VI:87 |
| " , | VI:87 |
| Section | Photos Bam. 292, 293 |
<u>2:E4</u>
| General | V:157 |
| Stony strosis | V:157, 173; Bam. 213, 214, 215, 216, 217, 218, 219 |
<u>2:E4, West</u>
| General | V:173 |
| Archaic stone fill | VI:63 |
| 11.16/ | VI:63 = 11.32 in 2:E3, W. |
| 11.30 | VI:63 = 11.40 " " |
| 11.48 (accumulation over 11.56) | VI:63, 69, 79 = 11.38=11.47 in 2:27 E |
| 11.56 floor | VI:77, 79; Bam. 276, 277. 48 = 11.59 " " |
| 11.69/11.79 | VI:79, 89 = 11.68 in 2:E3, W.; Bam. 288 |
| N-S wall | VI:79, 89 |
| 11.72 | VI:89 |
| N-E, 12.14 | VI:89 |
| S., 11.80/12.19 | VI:89 |
| S-E, 12.36 | VI:89, 109 |
| " , 12.59 | VI:109 |
| " , 12.68 | VI:109 |
| " , 12.79 | VI:109 |
| "Pit", to 13.55 | VI:109 |
| Section | Photo Bam. 294 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
